ACTION_* Constant Group
Standard actions.
Constants
| Constant | Value | Description | |
|---|---|---|---|
| ACTION_ANIMALEMPATHY | 16 |
| |
| ACTION_ATTACKOBJECT | 3 |
| |
| ACTION_CASTSPELL | 4 |
| |
| ACTION_CLOSEDOOR | 6 |
| |
| ACTION_COUNTERSPELL | 31 |
| |
| ACTION_DIALOGOBJECT | 7 |
| |
| ACTION_DISABLETRAP | 8 |
| |
| ACTION_DROPITEM | 2 |
| |
| ACTION_EXAMINETRAP | 11 |
| |
| ACTION_FLAGTRAP | 10 |
| |
| ACTION_FOLLOW | 35 |
| |
| ACTION_HEAL | 33 |
| |
| ACTION_INVALID | 65535 |
| |
| ACTION_ITEMCASTSPELL | 19 |
| |
| ACTION_KIDAMAGE | 41 |
| |
| ACTION_LOCK | 14 |
| |
| ACTION_MOVETOPOINT | 0 |
| |
| ACTION_OPENDOOR | 5 |
| |
| ACTION_OPENLOCK | 13 |
| |
| ACTION_PICKPOCKET | 34 |
| |
| ACTION_PICKUPITEM | 1 |
| |
| ACTION_RANDOMWALK | 43 |
| |
| ACTION_RECOVERTRAP | 9 |
| |
| ACTION_REST | 17 |
| |
| ACTION_SETTRAP | 12 |
| |
| ACTION_SIT | 37 |
| |
| ACTION_SMITEGOOD | 40 |
| |
| ACTION_TAUNT | 18 |
| |
| ACTION_USEOBJECT | 15 |
| |
| ACTION_WAIT | 36 |
|
See Also
| functions: | GetCurrentAction |