Constant | Value |
Description |
---|
BASE_ITEM_AMULET | 19 | |
BASE_ITEM_ARMOR | 16 | Armor (there isn't any differentiation in the BASE_ITEM_* constants between types of armor) |
|
BASE_ITEM_ARROW | 20 | |
BASE_ITEM_BASTARDSWORD | 3 | |
BASE_ITEM_BATTLEAXE | 2 | |
BASE_ITEM_BELT | 21 | |
BASE_ITEM_BLANK_POTION | 101 | Blank potions are used in the Hordes of the Underdark crafting system - Brew Potion. |
|
BASE_ITEM_BLANK_SCROLL | 102 | Blank scrolls are used in the Hordes of the Underdark crafting system - Scribe Scroll. |
|
BASE_ITEM_BLANK_WAND | 103 | Blank wands are used in the Hordes of the Underdark crafting system - Craft Wand. |
|
BASE_ITEM_BOLT | 25 | |
BASE_ITEM_BOOK | 74 | |
BASE_ITEM_BOOTS | 26 | |
BASE_ITEM_BRACER | 78 | |
BASE_ITEM_BULLET | 27 | |
BASE_ITEM_CBLUDGWEAPON | 71 | Creature Bludgeoning weapon |
|
BASE_ITEM_CLOAK | 80 | |
BASE_ITEM_CLUB | 28 | |
BASE_ITEM_CPIERCWEAPON | 70 | |
BASE_ITEM_CRAFTMATERIALMED | 109 | Crafting material, Medium. For use with Craft Armor and Craft Weapon skills - Crafting weapons and so on from base materials such as iron rods. |
|
BASE_ITEM_CRAFTMATERIALSML | 110 | Crafting material, small. For use with Craft Armor and Craft Weapon skills - Crafting weapons and so on from base materials such as iron rods. |
|
BASE_ITEM_CREATUREITEM | 73 | Creature items are the hide (INVENTRORY_SLOT_CARMOR) of the creature. Don't put these in a creatures inventory. PC's can only sell these, never use them, and cirtainly cannot equip them manually. |
|
BASE_ITEM_CSLASHWEAPON | 69 | |
BASE_ITEM_CSLSHPRCWEAP | 72 | Creature Slashing and Piercing Weapon |
|
BASE_ITEM_DAGGER | 22 | |
BASE_ITEM_DART | 31 | |
BASE_ITEM_DIREMACE | 32 | |
BASE_ITEM_DOUBLEAXE | 33 | |
BASE_ITEM_DWARVENWARAXE | 108 | Dwarven Waraxe. Stats: Requires Exotic Weapon Proficiency. 1d10 damage, 20-20/3x critical. Base cost: 30. 15lbs weight. |
|
BASE_ITEM_ENCHANTED_POTION | 104 | Enchanted potions are created from the Brew Potion feat. They act exactly like normal potions, of course. |
|
BASE_ITEM_ENCHANTED_SCROLL | 105 | Enchanted Scrolls are created from the Scribe Scroll feat. They act exactly like normal scrolls, of course. |
|
BASE_ITEM_ENCHANTED_WAND | 106 | Enchanted Wands from the Craft Wand feat, do not always carry 50 charges as a default, but act like normal wands otherwise. |
|
BASE_ITEM_GEM | 77 | |
BASE_ITEM_GLOVES | 36 | |
BASE_ITEM_GOLD | 76 | |
BASE_ITEM_GREATAXE | 18 | |
BASE_ITEM_GREATSWORD | 13 | |
BASE_ITEM_GRENADE | 81 | |
BASE_ITEM_HALBERD | 10 | |
BASE_ITEM_HANDAXE | 38 | |
BASE_ITEM_HEALERSKIT | 39 | |
BASE_ITEM_HEAVYCROSSBOW | 6 | |
BASE_ITEM_HEAVYFLAIL | 35 | |
BASE_ITEM_HELMET | 17 | |
BASE_ITEM_INVALID | 256 | |
BASE_ITEM_KAMA | 40 | |
BASE_ITEM_KATANA | 41 | |
BASE_ITEM_KEY | 65 | |
BASE_ITEM_KUKRI | 42 | |
BASE_ITEM_LARGEBOX | 66 | |
BASE_ITEM_LARGESHIELD | 56 | |
BASE_ITEM_LIGHTCROSSBOW | 7 | |
BASE_ITEM_LIGHTFLAIL | 4 | |
BASE_ITEM_LIGHTHAMMER | 37 | |
BASE_ITEM_LIGHTMACE | 9 | |
BASE_ITEM_LONGBOW | 8 | |
BASE_ITEM_LONGSWORD | 1 | |
BASE_ITEM_MAGICROD | 44 | |
BASE_ITEM_MAGICSTAFF | 45 | |
BASE_ITEM_MAGICWAND | 46 | |
BASE_ITEM_MISCLARGE | 34 | A miscellaneous large (3x2 in inventory) item. |
|
BASE_ITEM_MISCMEDIUM | 29 | A miscellaneous medium-sized (2x2 in inventory) item. |
|
BASE_ITEM_MISCSMALL | 24 | A miscellaneous small (1x1 in inventory) item. |
|
BASE_ITEM_MISCTALL | 43 | A miscellaneous tall item. Not sure on the size of these, as they don't seem to be createable in the toolset. |
|
BASE_ITEM_MISCTHIN | 79 | A miscellaneous thin (2x1 in inventory) item. |
|
BASE_ITEM_MISCWIDE | 68 | A miscellaneous wide item. Not sure on the size of these, as they don't seem to be createable in the toolset. |
|
BASE_ITEM_MORNINGSTAR | 47 | |
BASE_ITEM_POTIONS | 49 | |
BASE_ITEM_QUARTERSTAFF | 50 | |
BASE_ITEM_RAPIER | 51 | |
BASE_ITEM_RING | 52 | |
BASE_ITEM_SCIMITAR | 53 | |
BASE_ITEM_SCROLL | 54 | DO NOT USE! DO NOT USE! DO NOT USE!
This is an INVALID reference, that needs to be removed from nwscript.nss. This item DOES NOT EXSIST, and will never be valid. Use BASE_ITEM_SPELLSCROLL, which is correct. |
|
BASE_ITEM_SCYTHE | 55 | |
BASE_ITEM_SHORTBOW | 11 | |
BASE_ITEM_SHORTSPEAR | 58 | |
BASE_ITEM_SHORTSWORD | 0 | |
BASE_ITEM_SHURIKEN | 59 | |
BASE_ITEM_SICKLE | 60 | |
BASE_ITEM_SLING | 61 | Sling.
Stats: Small ranged weapon. All classes can use this. 1d4 Bludgeoning damage, 20-20/x2 critical. Base cost: 1. Weight is 0.1lbs. Note: Only usable as primary weapon. Uses BASE_ITEM_BULLETS for ammo, in the bullets slot. |
|
BASE_ITEM_SMALLSHIELD | 14 | Small Shield.
AC bonus +1. Armor check penalty -1. Arcane Spell Failure: 5%. Base Cost 9. Weight is 6lbs. Note: All shields can only go in the off hand. They all require only the Shield Proficiency feat to use. |
|
BASE_ITEM_SPELLSCROLL | 75 | Magical spell scroll.
Base Cost 1 (with no magic on them). Weight is 0.1lbs. Stacks up to 10. Note: Inventory item for casting spells. These normally require a specific class to cast the spell on it. Use magical device can, of course, emulate the caster ability. In Hordes, and with Hardcore or higher rules, it added an additional use magical device check to cast the spell on the scroll. Any wizard who doesn't know a spell on a scroll (and it is identified) can scribe it rather then cast it - no chance of failure. |
|
BASE_ITEM_THIEVESTOOLS | 62 | Thieves' Tools.
Base Cost 1. Weight is 0.5lbs. Stacks up to 10. Note: Inventory item for helping pick door and chest locks. They have special lock pick properties, allowing an additional +1 to +10 to be added to the users unlock skill, for one use each. |
|
BASE_ITEM_THROWINGAXE | 63 | Throwing Axe.
Stats: Small ranged weapon. Requires Martial Weapon Proficiency. 1d6 slashing damage, plus strength modifier, 20-20/x2 critical. Base cost: 1 (Each). Stack up to 50. Weight is 1lbs each. Note: Only usable as primary weapon, each time one is thrown, one is lost from the used stack, just like arrows. |
|
BASE_ITEM_TORCH | 15 | Torch.
Base Cost 1. Weight is 0.1lbs. Note: Torches can only have light sources added to them (which will not increase the cost over 1 normally). Torches can only be put in the off hand, and require no skill to carry. |
|
BASE_ITEM_TOWERSHIELD | 57 | Tower Shield.
AC bonus +3. Armor check penalty -10. Arcane Spell Failure: 50%. Base Cost 100. Weight is 45lbs. Note: All shields can only go in the off hand. They all require only the Shield Proficiency feat to use. |
|
BASE_ITEM_TRAPKIT | 64 | Trap Kit.
Base Cost 1. Weight is 0.5lbs. Note: Inventory item for setting traps. The trap item properties allow a trap to be set up from one of these (at varying levels of difficulty) by PC characters. NPCs cannot use trap kits (unless a DM uses one). |
|
BASE_ITEM_TRIDENT | 95 | |
BASE_ITEM_TWOBLADEDSWORD | 12 | Two-bladed Sword.
Stats: Double Handed/Headed, Large weapon. Requires Exotic Weapon Proficiency. 1d8/1d8 bludgeoning damage, 19-20/2x critical. Base cost: 100. Weight is 30lbs. |
|
BASE_ITEM_WARHAMMER | 5 | Warhammer weapon.
Stats: Medium weapon. Requires Martial Weapon Proficiency. 1d8 bludgeoning damage, 20-20/3x critical. Base cost: 12. Weight is 8lbs. |
|
BASE_ITEM_WHIP | 111 | Whip weapon.
Stats: Small weapon. Requires Exotic Weapon Proficiency. 1d2 slashing damage, 20-20/x2 critical. Base cost: 1. Weight is 2lbs. Note: Only usable as primary weapon, Should have disarm feat applied to it (which only makes the cost 2). |
|