DAMAGE_BONUS_* Constant Group
Determines magical adjustments to damage. Not treated the same as DAMAGE_POWER_*, which determines if an attack can penetrate damage reduction.
Constants
Constant | Value | Description |
---|
DAMAGE_BONUS_1 | 1 | Magical +1 bonus. Deals 1 extra point of damage on a successful hit. |
|
DAMAGE_BONUS_2 | 2 | Magical +2 bonus. Deals 2 extra points of damage on a successful hit. |
|
DAMAGE_BONUS_3 | 3 | Magical +3 bonus. Deals 3 extra points of damage on a successful hit. |
|
DAMAGE_BONUS_4 | 4 | Magical +4 bonus. Deals 4 extra points of damage on a successful hit. |
|
DAMAGE_BONUS_5 | 5 | Magical +5 bonus. Deals 5 extra points of damage on a successful hit. |
|
DAMAGE_BONUS_6 | 16 | |
DAMAGE_BONUS_7 | 17 | |
DAMAGE_BONUS_8 | 18 | |
DAMAGE_BONUS_9 | 19 | |
DAMAGE_BONUS_10 | 20 | |
DAMAGE_BONUS_11 | 21 | |
DAMAGE_BONUS_12 | 22 | |
DAMAGE_BONUS_13 | 23 | |
DAMAGE_BONUS_14 | 24 | |
DAMAGE_BONUS_15 | 25 | |
DAMAGE_BONUS_16 | 26 | |
DAMAGE_BONUS_17 | 27 | |
DAMAGE_BONUS_18 | 28 | |
DAMAGE_BONUS_19 | 29 | |
DAMAGE_BONUS_20 | 30 | |
DAMAGE_BONUS_1d4 | 6 | An extra 1d4 (1-4) points of damage due to an additional property (fire, cold, sonic, acid, etc). |
|
DAMAGE_BONUS_1d6 | 7 | An extra 1d6 (1-6) points of damage due to an additional property (fire, cold, sonic, acid, etc). |
|
DAMAGE_BONUS_1d8 | 8 | An extra 1d8 (1-8) points of damage due to an additional property (fire, cold, sonic, acid, etc). |
|
DAMAGE_BONUS_1d10 | 9 | An extra 1d10 (1-10) points of damage due to an additional property (fire, cold, sonic, acid, etc). |
|
DAMAGE_BONUS_1d12 | 14 | |
DAMAGE_BONUS_2d4 | 12 | |
DAMAGE_BONUS_2d6 | 10 | An extra 2d6 (2-12) points of damage due to an additional property (fire, cold, sonic, acid, etc). |
|
DAMAGE_BONUS_2d8 | 11 | |
DAMAGE_BONUS_2d10 | 13 | |
DAMAGE_BONUS_2d12 | 15 | |
See Also