Constant | Value | Description |
---|
IP_CONST_IMMUNITYSPELL_ACID_FOG | 0 | |
IP_CONST_IMMUNITYSPELL_AID | 1 | |
IP_CONST_IMMUNITYSPELL_AURA_OF_VITALITY | 182 | Immunity to aura of vitality. |
|
IP_CONST_IMMUNITYSPELL_BARKSKIN | 2 | |
IP_CONST_IMMUNITYSPELL_BESTOW_CURSE | 3 | Immunity to bestow curse. |
|
IP_CONST_IMMUNITYSPELL_BLINDNESS_AND_DEAFNESS | 6 | Immunity to blindness and deafness. |
|
IP_CONST_IMMUNITYSPELL_BURNING_HANDS | 8 | Immunity to burning hands. |
|
IP_CONST_IMMUNITYSPELL_CALL_LIGHTNING | 9 | Immunity to call lightning. |
|
IP_CONST_IMMUNITYSPELL_CHAIN_LIGHTNING | 12 | Immunity to chain lightning. |
|
IP_CONST_IMMUNITYSPELL_CHARM_MONSTER | 13 | Immunity to charm monster. |
|
IP_CONST_IMMUNITYSPELL_CHARM_PERSON | 14 | Immunity to charm person. |
|
IP_CONST_IMMUNITYSPELL_CHARM_PERSON_OR_ANIMAL | 15 | Immunity to the charm person or animal spell. |
|
IP_CONST_IMMUNITYSPELL_CIRCLE_OF_DEATH | 16 | Immunity to circle of death. |
|
IP_CONST_IMMUNITYSPELL_CIRCLE_OF_DOOM | 17 | Immunity to circle of doom. |
|
IP_CONST_IMMUNITYSPELL_CLOUDKILL | 21 | |
IP_CONST_IMMUNITYSPELL_COLOR_SPRAY | 22 | |
IP_CONST_IMMUNITYSPELL_CONE_OF_COLD | 23 | Immunity to cone of cold. |
|
IP_CONST_IMMUNITYSPELL_CONFUSION | 24 | |
IP_CONST_IMMUNITYSPELL_CONTAGION | 25 | |
IP_CONST_IMMUNITYSPELL_CONTROL_UNDEAD | 26 | Immunity to control undead. |
|
IP_CONST_IMMUNITYSPELL_CURE_CRITICAL_WOUNDS | 27 | Immunity to cure critical wounds. |
|
IP_CONST_IMMUNITYSPELL_CURE_LIGHT_WOUNDS | 28 | Immunity to cure light wounds. |
|
IP_CONST_IMMUNITYSPELL_CURE_MINOR_WOUNDS | 29 | Immunity to cure minor wounds. |
|
IP_CONST_IMMUNITYSPELL_CURE_MODERATE_WOUNDS | 30 | Immunity to cure moderate wounds. |
|
IP_CONST_IMMUNITYSPELL_CURE_SERIOUS_WOUNDS | 31 | Immunity to cure serious wounds. |
|
IP_CONST_IMMUNITYSPELL_DARKNESS | 32 | |
IP_CONST_IMMUNITYSPELL_DAZE | 33 | |
IP_CONST_IMMUNITYSPELL_DEATH_WARD | 34 | |
IP_CONST_IMMUNITYSPELL_DELAYED_BLAST_FIREBALL | 35 | Immunity to delayed blast fireball. |
|
IP_CONST_IMMUNITYSPELL_DISMISSAL | 36 | |
IP_CONST_IMMUNITYSPELL_DISPEL_MAGIC | 37 | Immunity to dispel magic. |
|
IP_CONST_IMMUNITYSPELL_DOMINATE_ANIMAL | 39 | Immunity to dominate animal. |
|
IP_CONST_IMMUNITYSPELL_DOMINATE_MONSTER | 40 | Immunity to dominate monster. |
|
IP_CONST_IMMUNITYSPELL_DOMINATE_PERSON | 41 | Immunity to dominate person. |
|
IP_CONST_IMMUNITYSPELL_DOOM | 42 | |
IP_CONST_IMMUNITYSPELL_EAGLE_SPLEDOR | 173 | Immunity to eagle's splendor (constant is misspelled, it's supposed to be as shown here...) |
|
IP_CONST_IMMUNITYSPELL_ENERGY_DRAIN | 46 | Immunity to energy drain. |
|
IP_CONST_IMMUNITYSPELL_ENERVATION | 47 | |
IP_CONST_IMMUNITYSPELL_ENTANGLE | 48 | |
IP_CONST_IMMUNITYSPELL_EVARDS_BLACK_TENTACLES | 185 | Immunity to Evard's black tentacles. |
|
IP_CONST_IMMUNITYSPELL_FEAR | 49 | |
IP_CONST_IMMUNITYSPELL_FEEBLEMIND | 50 | |
IP_CONST_IMMUNITYSPELL_FIND_TRAPS | 187 | |
IP_CONST_IMMUNITYSPELL_FINGER_OF_DEATH | 51 | Immunity to finger of death. |
|
IP_CONST_IMMUNITYSPELL_FIRE_STORM | 52 | |
IP_CONST_IMMUNITYSPELL_FIREBALL | 53 | |
IP_CONST_IMMUNITYSPELL_FLAME_ARROW | 54 | |
IP_CONST_IMMUNITYSPELL_FLAME_LASH | 55 | |
IP_CONST_IMMUNITYSPELL_FLAME_STRIKE | 56 | Immunity to flame strike. |
|
IP_CONST_IMMUNITYSPELL_FOXS_CUNNING | 175 | Immunity to fox's cunning. |
|
IP_CONST_IMMUNITYSPELL_FREEDOM_OF_MOVEMENT | 57 | Immunity to freedom of movement. |
|
IP_CONST_IMMUNITYSPELL_GREASE | 59 | |
IP_CONST_IMMUNITYSPELL_GREATER_BULLS_STRENGTH | 179 | Immunity to greater bull's strength. |
|
IP_CONST_IMMUNITYSPELL_GREATER_CATS_GRACE | 180 | Immunity to greater cat's grace. |
|
IP_CONST_IMMUNITYSPELL_GREATER_DISPELLING | 60 | Immunity to greater dispelling. |
|
IP_CONST_IMMUNITYSPELL_GREATER_EAGLES_SPLENDOR | 176 | Immunity to greater eagle's splendor. |
|
IP_CONST_IMMUNITYSPELL_GREATER_ENDURANCE | 181 | Immunity to greater endurance. |
|
IP_CONST_IMMUNITYSPELL_GREATER_FOXS_CUNNING | 178 | Immunity to greater fox's cunning. |
|
IP_CONST_IMMUNITYSPELL_GREATER_OWLS_WISDOM | 177 | Immunity to greater owl's wisdom. |
|
IP_CONST_IMMUNITYSPELL_GREATER_PLANAR_BINDING | 62 | Immunity to greater planar binding. |
|
IP_CONST_IMMUNITYSPELL_GREATER_SHADOW_CONJURATION | 64 | Immunity to greater shadow conjuration. |
|
IP_CONST_IMMUNITYSPELL_GREATER_SPELL_BREACH | 65 | Immunity to greater spell breach. |
|
IP_CONST_IMMUNITYSPELL_HAMMER_OF_THE_GODS | 68 | Immunity to hammer of the gods. |
|
IP_CONST_IMMUNITYSPELL_HARM | 69
| |
IP_CONST_IMMUNITYSPELL_HEAL | 71 | |
IP_CONST_IMMUNITYSPELL_HEALING_CIRCLE | 72 | Immunity to healing circle. |
|
IP_CONST_IMMUNITYSPELL_HOLD_ANIMAL | 73 | |
IP_CONST_IMMUNITYSPELL_HOLD_MONSTER | 74
| Immunity to hold monster. |
|
IP_CONST_IMMUNITYSPELL_HOLD_PERSON | 75 | |
IP_CONST_IMMUNITYSPELL_IMPLOSION | 78 | |
IP_CONST_IMMUNITYSPELL_IMPROVED_INVISIBILITY | 79 | Immunity to improved invisibility. |
|
IP_CONST_IMMUNITYSPELL_INCENDIARY_CLOUD | 80 | Immunity to incendiary cloud. |
|
IP_CONST_IMMUNITYSPELL_INVISIBILITY_PURGE | 82 | Immunity to invisibility purge. |
|
IP_CONST_IMMUNITYSPELL_LEGEND_LORE | 186 | |
IP_CONST_IMMUNITYSPELL_LESSER_DISPEL | 84 | Immunity to lesser dispel. |
|
IP_CONST_IMMUNITYSPELL_LESSER_PLANAR_BINDING | 86 | Immunity to lesser planar binding. |
|
IP_CONST_IMMUNITYSPELL_LESSER_SPELL_BREACH | 88 | Immunity to lesser spell breach. |
|
IP_CONST_IMMUNITYSPELL_LIGHTNING_BOLT | 91 | Immunity to lightning bolt. |
|
IP_CONST_IMMUNITYSPELL_MAGIC_CIRCLE_AGAINST_ALIGNMENT | 171 | Immunity to magic circle against alignment. |
|
IP_CONST_IMMUNITYSPELL_MAGIC_MISSILE | 97 | Immunity to magic missile. |
|
IP_CONST_IMMUNITYSPELL_MASS_BLINDNESS_AND_DEAFNESS | 100 | Immunity to mass blindness and deafness. |
|
IP_CONST_IMMUNITYSPELL_MASS_CHARM | 101 | |
IP_CONST_IMMUNITYSPELL_MASS_HEAL | 104 | |
IP_CONST_IMMUNITYSPELL_MELFS_ACID_ARROW | 105 | Immunity to Melf's acid arrow. |
|
IP_CONST_IMMUNITYSPELL_METEOR_SWARM | 106 | Immunity to meteor swarm. |
|
IP_CONST_IMMUNITYSPELL_MIND_FOG | 108 | |
IP_CONST_IMMUNITYSPELL_MORDENKAINENS_DISJUNCTION | 112 | Immunity to Mordenkainen's disjunction. |
|
IP_CONST_IMMUNITYSPELL_OWLS_WISDOM | 174 | Immunity to owl's wisdom. |
|
IP_CONST_IMMUNITYSPELL_PHANTASMAL_KILLER | 116 | Immunity to phantasmal killer. |
|
IP_CONST_IMMUNITYSPELL_PLANAR_BINDING | 117 | Immunity to planar binding. |
|
IP_CONST_IMMUNITYSPELL_POISON | 118 | |
IP_CONST_IMMUNITYSPELL_POWER_WORD_KILL | 120 | Immunity to power word: kill. |
|
IP_CONST_IMMUNITYSPELL_POWER_WORD_STUN | 121 | Immunity to power word: stun. |
|
IP_CONST_IMMUNITYSPELL_PRISMATIC_SPRAY | 124 | Immunity to prismatic spray. |
|
IP_CONST_IMMUNITYSPELL_RAY_OF_ENFEEBLEMENT | 131 | Immunity to ray of enfeeblement. |
|
IP_CONST_IMMUNITYSPELL_RAY_OF_FROST | 132 | Immunity to ray of frost. |
|
IP_CONST_IMMUNITYSPELL_REGENERATE | 184 | |
IP_CONST_IMMUNITYSPELL_SCARE | 142 | |
IP_CONST_IMMUNITYSPELL_SEARING_LIGHT | 143 | Immunity to searing light. |
|
IP_CONST_IMMUNITYSPELL_SHADES | 145 | |
IP_CONST_IMMUNITYSPELL_SHADOW_CONJURATION | 146 | Immunity to shadow conjuration. |
|
IP_CONST_IMMUNITYSPELL_SILENCE | 150 | |
IP_CONST_IMMUNITYSPELL_SLAY_LIVING | 151 | |
IP_CONST_IMMUNITYSPELL_SLEEP | 152 | |
IP_CONST_IMMUNITYSPELL_SLOW | 153 | |
IP_CONST_IMMUNITYSPELL_SOUND_BURST | 154 | |
IP_CONST_IMMUNITYSPELL_STINKING_CLOUD | 158 | Immunity to stinking cloud. |
|
IP_CONST_IMMUNITYSPELL_STONESKIN | 159 | |
IP_CONST_IMMUNITYSPELL_STORM_OF_VENGEANCE | 160 | Immunity to storm of vengeance. |
|
IP_CONST_IMMUNITYSPELL_SUNBEAM | 161 | |
IP_CONST_IMMUNITYSPELL_VIRTUE | 165 | |
IP_CONST_IMMUNITYSPELL_WAIL_OF_THE_BANSHEE | 166 | Immunity to wail of the banshee. |
|
IP_CONST_IMMUNITYSPELL_WAR_CRY | 183 | |
IP_CONST_IMMUNITYSPELL_WEB | 167 | |
IP_CONST_IMMUNITYSPELL_WEIRD | 168 | |
IP_CONST_IMMUNITYSPELL_WORD_OF_FAITH | 169 | Immunity to word of faith. |
|