NAME_* Constant Group
These constants determine which name table to use when generating random names.
Constants
Constant | Value | Description |
---|
NAME_ANIMAL | 0 | |
NAME_FAMILIAR | 1 | |
NAME_FIRST_DWARF_FEMALE | 3 | |
NAME_FIRST_DWARF_MALE | 2 | |
NAME_FIRST_ELF_FEMALE | 6 | |
NAME_FIRST_ELF_MALE | 5 | |
NAME_FIRST_GENERIC_MALE | -1 | |
NAME_FIRST_GNOME_FEMALE | 9 | |
NAME_FIRST_GNOME_MALE | 8 | |
NAME_FIRST_HALFELF_FEMALE | 12 | |
NAME_FIRST_HALFELF_MALE | 11 | |
NAME_FIRST_HALFLING_FEMALE | 15 | |
NAME_FIRST_HALFLING_MALE | 14 | |
NAME_FIRST_HALFORC_FEMALE | 18 | |
NAME_FIRST_HALFORC_MALE | 17 | |
NAME_FIRST_HUMAN_FEMALE | 21 | |
NAME_FIRST_HUMAN_MALE | 20 | |
NAME_LAST_DWARF | 4 | |
NAME_LAST_ELF | 7 | |
NAME_LAST_GNOME | 10 | |
NAME_LAST_HALFELF | 13 | |
NAME_LAST_HALFLING | 16 | |
NAME_LAST_HALFORC | 19 | |
NAME_LAST_HUMAN | 22 | |
See Also
author: Mistress