PERCEPTION_* Constant Group
Determines if a creature perceives another creature using its Spot skill vs. the other creature's Hide skill and its Listen skill vs. the other creature's Move Silently skill.
Constants
Constant | Value | Description |
---|
PERCEPTION_HEARD | 5 | Heard (Listen beats Move Silently), no line of sight. |
|
PERCEPTION_HEARD_AND_NOT_SEEN | 2 | Heard only (Hide beats Spot, Listen beats Move Silently). Usually arouses suspicion for a creature to take a closer look. |
|
PERCEPTION_NOT_HEARD | 4 | Not heard (Move Silently beats Listen), no line of sight. |
|
PERCEPTION_NOT_SEEN | 6 | Not seen (Hide beats Spot), too far away to heard or magically silcenced. |
|
PERCEPTION_NOT_SEEN_AND_NOT_HEARD | 1 | Neither seen nor heard (Hide beats Spot, Move Silently beats Listen). |
|
PERCEPTION_SEEN | 7 | Seen (Spot beats Hide), too far away to heard or magically silcenced. |
|
PERCEPTION_SEEN_AND_HEARD | 0 | Both seen and heard (Spot beats Hide, Listen beats Move Silently). |
|
PERCEPTION_SEEN_AND_NOT_HEARD | 3 | Seen only (Spot beats Hide, Move Silently beats Listen). Usually causes a creature to take instant notice. |
|
See Also