RADIUS_SIZE_* Constant Group
Different degrees of radius size used in area-based functions.
Constants
Constant | Value | Description |
---|
RADIUS_SIZE_COLOSSAL | 10.0f | Largest circle. Currently set to be 10 meters. |
|
RADIUS_SIZE_GARGANTUAN | 8.33f | Gigantic circle. Currently set to be 8.33 meters. |
|
RADIUS_SIZE_HUGE | 6.67f | Huge circle. Currently set to be 6.67 meters. |
|
RADIUS_SIZE_LARGE | 5.0f | Large circle. Currently set to be 5 meters. |
|
RADIUS_SIZE_MEDIUM | 3.33f | Medium circle. Currently set to be 3.33 meters. |
|
RADIUS_SIZE_SMALL | 1.67f | Smallest circle. Currently set to 1.67 meters. |
|
See Also