Constant | Value | Description |
---|
SPELL_ACID_FOG | 0 | Creates a billowing mass of misty vapors similar to a solid fog spell. Each round the fog deals 2d6 points of acid damage to creatures within it. 3rd edition PHB p 172. |
|
SPELL_ACID_SPLASH | 424 | New spell from the Shadows of Undrentide expansion. The caster fires a small orb of acid at the target for 1d3 points of acid damage. |
|
SPELL_ACTIVATE_ITEM_PORTAL | 472 | New spell from the Shadows of Undrentide expansion. This spell fires the script x0_s3_portal, which doesn’t seem to do much outside of what it was originally intended for, most likely the SoU expansion. |
|
SPELL_ACTIVATE_ITEM_SELF2 | 428 | New spell from the Shadows of Undrentide expansion. A spell that can be generically used to make your own spells. It fires a script which signals the module’s OnActivateItem event with oItem being the spell casting item, lLocal being the location targeted by the spell, and oTarget being the object targeted by the spell. In the OnActivateItem event, you can the use GetItemActivator() to get who’s casting the spell – GetLastSpellCaster() won’t work. |
|
SPELL_AID | 1 | The subject of an Aid spell gets the effect of a Bless spell (+1 attack rolls, morale bonus, and saves against fear rolls) and 1d8 temporary hit points. 3rd edition PHB p 172. |
|
SPELL_ALL_SPELLS | -1 | A representational value of all spells. |
|
SPELL_AMPLIFY | 442 | New spell from the Shadows of Undrentide expansion. The caster or a target gains a +20 bonus to Listen checks. |
|
SPELL_ANIMATE_DEAD | 2 | Turns the bones or bodies of dead creatures into undead skeletons or zombies that follow spoken commands. A maximum of 2 HD per caster level of undead may be animated and controlled by means of this spell at any one time. 3rd edition PHB p 174. |
|
SPELL_AURA_OF_VITALITY | 372 | All allies within the area of effect gain +4 Str, Con, Dex. Magic of Faerun. |
|
SPELL_AURAOFGLORY | 429 | The caster channels divine power to gain a +4 Charisma bonus. All allies near the caster gain a +5 bonus to their saving throws versus fear and are healed 1d4 hit points. |
|
SPELL_AWAKEN | 363 | Awaken a tree or animal to humanlike sentience. 3rd edition PHB p 177. |
|
SPELL_BALAGARNSIRONHORN | 436 | New spell from the Shadows of Undrentide expansion. The caster creates a deep, resonant vibration that shakes all creatures in the area of effect from their feet if they fail a strength check (as if the caster had a strength of 20). Every creature that falls will be knocked down for one round. |
|
SPELL_BALL_LIGHTNING | 516 | A ball of lightning that strikes the target. The damage of the ball is 1d6 per level to a maximum of 15d6. |
|
SPELL_BANE | 449 | New spell from the Shadows of Undrentide expansion. Bane fills the caster's enemies with fear and doubt. They suffer a -1 penalty on their attack rolls and a -1 penalty on saving throws against fear. |
|
SPELL_BANISHMENT | 430 | New spell from the Shadows of Undrentide expansion. The caster is able to cause all summoned creatures, familiars, animal companions, and Outsiders in the area of effect to be destroyed. A number of creatures equal to twice the caster's level in HD can be banished. |
|
SPELL_BARKSKIN | 3 | Makes a creatures skin as tough as bark. Grants a +3 natural armor bonus to AC, increased to +4 at 6th level and +5 at 12th level. 3rd edition PHB p 177. |
|
SPELL_BATTLETIDE | 517 | An aura that steals energy from your enemies. Your enemies suffer a -2 circumstance penalty on saves, attack rolls, and damage rolls, once entering the aura. On casting, you gain a +2 circumstance bonus to your saves, attack rolls, and damage rolls. |
|
SPELL_BESTOW_CURSE | 4 | Place a permanent curse on a creature. The curse may be a -6 decrease to one ability score (minimum: 1), a -4 enhancement penalty on attacks rolls, saving throws, ability checks, and skill checks; or each turn the creature has a 50% chance to act normally - otherwise the creature takes no action. 3rd edition PHB p 178. |
|
SPELL_BIGBYS_CLENCHED_FIST | 462 | New spell from the Shadows of Undrentide expansion. A giant hand appears and attacks the target, once each round for the duration of the spell. Each hit causes 1d8+11 points of damage to the target and if they fail their saving throw they are stunned for that round as well. |
|
SPELL_BIGBYS_CRUSHING_HAND | 463 | New spell from the Shadows of Undrentide expansion. A giant hand appears and attacks the target. If it hits and succeeds in a grapple check, the target is held fast for the duration of the spell and suffers 2d6+12 points of damage each round. |
|
SPELL_BIGBYS_FORCEFUL_HAND | 460 | New spell from the Shadows of Undrentide expansion. A giant hand appears and attempts to bull rush one target. The hand gains a +14 bonus on the Strength check. A target that is bull rushed is knocked down and is dazed for the duration of the spell. |
|
SPELL_BIGBYS_GRASPING_HAND | 461 | New spell from the Shadows of Undrentide expansion. A giant hand appears and attacks the target. If the hand hits and succeeds in a grapple check the opponent will be held for the duration of the spell. |
|
SPELL_BIGBYS_INTERPOSING_HAND | 459 | New spell from the Shadows of Undrentide expansion. A giant hand appears over the target, making it difficult for him to attack. He receives a -10 penalty to all attack rolls for the duration of the spell. |
|
SPELL_BLACK_BLADE_OF_DISASTER | 533 | The caster creates a black blade shaped planar rift, resembling a greatsword which fights at their side. The blade cannot be harmed by physical attacks, but it can be affected by dispel magic or similar effects. For the purpose of bypassing damage reduction, the sword has an enhancement bonus equal to your Intelligence bonus or your Charisma bonus (for wizards and sorcerers respectively) to a maximum of +20. The spell requires the caster to concentrate on it - casting spells or performing any other action than walking or talking may result in a concentration failure and end the spell. |
|
SPELL_BLACKSTAFF | 541 | When cast on a quarterstaff this spell gives it a +4 enhancement bonus. When striking a creature, dispel magic is cast on the target creature. |
|
SPELL_BLADE_BARRIER | 5 | Creates a spinning disk of razor sharp blades. Any creature passing through the blade barrier takes 1d6 points of damage per caster level (maximum 20d6). 3rd edition PHB p 179. |
|
SPELL_BLADE_THIRST | 535 | Grant a slashing weapon a +3 enhancement bonus. If targeted on a creature, the spell will enchant the weapon in the primary hand of the target. |
|
SPELL_BLESS | 6 | Bless fills allies with courage; they gain a morale bonus of +1 on attack rolls and a +1 on saving throws against fear effects. 3rd edition PHB p 180. |
|
SPELL_BLESS_WEAPON | 537 | Makes a weapon striek true against evil foes. All critical rolls against evil foes are automatically successful (so every threat is a critical hit). The weapon negates the damage reduction of evil creatures and is capable of striking evil incorporeal creatures as if it had a +1 enhancement bonus. 3rd edition PHB p 180. |
|
SPELL_BLINDNESS_AND_DEAFNESS | 8 | The creature becomes blind or deaf, choosen by the caster. 3rd edition PHB p 180. |
|
SPELL_BLOOD_FRENZY | 422 | New spell from the Shadows of Undrentide expansion. The caster enters a rage similar to that of a barbarian. The caster gains a +2 bonus to Strength and Constitution and a +1 bonus to Will saves, while suffering a -1 penalty to AC. |
|
SPELL_BOMBARDMENT | 423 | New spell from the Shadows of Undrentide expansion. Rocks fall from the sky, causing 1d8 points of damage per caster level (max 10d8) to all enemies in the area. |
|
SPELL_BULLS_STRENGTH | 9 | The recipient of this spell becomes stronger. The spell grants an enchancement bonus to strength of 1d4 + 1 points. 3rd edition PHB p 181. |
|
SPELL_BURNING_HANDS | 10 | A thin sheet of searing flame shoots from the caster's outspread fingertips inflicting 1d4 points of damage per caster level (maximum 5d4). 3rd edition PHB p 182. |
|
SPELL_CALL_LIGHTNING | 11 | Evoke bolts of lightning while remaining in a stormy area. The caster may evoke a bolt of lightening once every ten minutes. A bolt inflicts 1d10 per caster level of electrical damage (maximum 10d10). 3rd edition PHB p 182. |
|
SPELL_CAMOFLAGE | 421 | New spell from the Shadows of Undrentide expansion. The misspelling of the spell name is Bioware’s, not mine. The caster's coloring changes to match the surroundings, gaining a +10 competence bonus to any Hide checks. |
|
SPELL_CATS_GRACE | 13 | The transmuted creature becomes more graceful, agile, and coordinated. Grants an enhancement bonus to dexterity of 1d4 + 1 points. 3rd edition PHB p 182. |
|
SPELL_CHAIN_LIGHTNING | 14 | Creates an electrical discharge that begins as a single stroke commencing from the caster's fingertips. Strikes one creature initially and then arcs to other targets. Deals 1d6 points of electical damage per caster level (maximum 20d6) and arc to as many additional targets as the caster's level and deal half as many damage dice (rounded down) to each additional target. 3rd edition PHB p 182. |
|
SPELL_CHARGER | 500 | NOTE: This has the same integer value (500) as SPELL_DECK_OF_MANY_THINGS. |
|
SPELL_CHARM_MONSTER | 15 | As the spell charm person, but the spell is not restricted by creature type or size. 3rd edition PHB p 183. |
|
SPELL_CHARM_PERSON | 16 | Makes a humanoid of medium-size or smaller regard the caster as a trusted friend and ally and perceive the caster's words and actions in a most favorable way. 3rd edition PHB p 183. |
|
SPELL_CHARM_PERSON_OR_ANIMAL | 17 | As the spell charm person, but this spell can effect an animal. 3rd edition PHB p 183. |
|
SPELL_CIRCLE_OF_DEATH | 18 | A circle of death snuffs out the life forces of living creatures, killing them instantly. Slays 1d4 HD worth of living creatures per caster level (maximum 20d4). 3rd edition PHB p 184. |
|
SPELL_CIRCLE_OF_DOOM | 19 | Negative energy bursts in all directions from the point of origin, dealing 1d8 + 1 point per caster level (maximum +20 points). Heals undead in its area of effect rather than harming them. 3rd edition PHB p 184. |
|
SPELL_CLAIRAUDIENCE_AND_CLAIRVOYANCE | 20 | Enables the caster to concentrate upon some locale and hear or see (caster choice) almost as if the caster were there. 3rd edition PHB p 184. |
|
SPELL_CLARITY | 21 | Removes the effects of Daze, Sleep, Confusion, Stun, and Charm, and protects against all mind-affecting effects until it expires. For every effect removed by the spell, the target creature sustains 1 point of damage. |
|
SPELL_CLOAK_OF_CHAOS | 22 | A random pattern of color surrounds the subjects, protecting them from attacks, granting them resistance to spells cast by lawful creatures, and confusing lawful creatures then they strike the subjects. Gain a +4 deflection bonus to AC and a +4 resistance bonus to saves. Gain SR 25 against lawful spells and spells cast by lawful creatures. Blocks possession and mental influence. 3rd edition PHB p 184. |
|
SPELL_CLOUD_OF_BEWILDERMENT | 569 | The caster blows forth a cloud of noxious air. Enemies in the area of effect are stunned and blinded for 1d6 rounds. |
|
SPELL_CLOUDKILL | 23 | Generates a bank of fog with ghastly yellowish green and poisonous vapors. Any living creature with 3 or fewer HD dies, and any creature with 4 to 6 HD must make fortitude saving throws or die. 3rd edition PHB p 185. |
|
SPELL_COLOR_SPRAY | 24 | A vivid cone of clashing colors springs forth from the caster's hand, stunning creatures, blinding them, or even knocking them unconcious. The closest 1d6 creatures to the caster are affected, and the effect depends on the HD of the creatures affected. 3rd edition PHB p 185. |
|
SPELL_COMBUST | 518 | Makes a creature burst into flame. The initial eruption of flame causes 2d6 fire damage +1 point per caster level (maximum +10) with no saving throw. Further, the creature must make a Reflex save or catch fire taking a further 1d6 points of damage. This will continue until the Reflex save is made. |
|
SPELL_CONE_OF_COLD | 25 | Creates an area of extreme cold, originating from the caster's hand and extending outward in a cone. It drains heat, causing 1d6 points of cold damage per caster level (maximum 15d6). 3rd edition PHB p 186. |
|
SPELL_CONFUSION | 26 | Creatures affected by the spell behave randomly. 3rd edition PHB p 186. |
|
SPELL_CONTAGION | 27 | The subject contracts a disease, which strikes immediately. The inflicted disease can be blinding sickness, cackle fever, filth fever, mindfire, red ache, the shakes, or slimy doom (see 3rd edition DMG p 75 for descriptions of diseases). 3rd edition PHB p 187. |
|
SPELL_CONTINUAL_FLAME | 419 | New spell from the Shadows of Undrentide expansion. This creates a magical flame that burns as bright as a torch until dispelled. |
|
SPELL_CONTROL_UNDEAD | 28 | Enables the caster to control undead creatures for a short period of time. 3rd edition PHB p 188. |
|
SPELL_CRAFT_HARPER_ITEM | 479 | New spell from the Shadows of Undrentide expansion. Fires the script x0_s2_HarpItem. Description from header of that script
Will create various items.
Can create a Harper Pin, which allows another
to gain access to the Harper Prestige Class. It
will also grant a token AC bonus. (Floodgate will have to
script the Harper Item granting access to Harper levels themselves, the
description will have to remain vague).
100 gp, 50xp
Can also create a potion of Cat's Grace or
a Potion of Eagle's Splendor.
60gp, 5xp is the cost
|
|
SPELL_CREATE_GREATER_UNDEAD | 29 | As create undead, except that this spell allows you to create more powerful and intelligent sorts of undead, based on caster level. 3rd edition PHB p 189. |
|
SPELL_CREATE_UNDEAD | 30 | A much more potent spell than animate dead, this spell allows the caster to create more powerful sorts of undead: ghasts, ghouls, shadow wights, and wraiths (depending on caster level). Undead created by this spell are not automatically under the control of the caster. 3rd edition PHB p 189. |
|
SPELL_CREEPING_DOOM | 364 | Calls forth a mass of 1,000 venomous biting and stinging spiders, scorpions, beetles, and centipedes. Each vermin in the mass inflicts one point of damage to a creature in the area of effect of the spell and dies, thus allowing the mass to inflict up to 1000 hit points of damage total. 3rd edition PHB p 190. |
|
SPELL_CRUMBLE | 512 | Inflicts 1d6 points of damage per caster level to a selected Construct (to a maximum of 15d6). This spell does not affect living creatures. |
|
SPELL_CURE_CRITICAL_WOUNDS | 31 | Heals 4d8 + 1 point per caster level (up to a maximum of +20 points). 3rd edition PHB p 190. |
|
SPELL_CURE_LIGHT_WOUNDS | 32 | Heals 1d8 + 1 point per caster level (up to a maximum of +5 points). 3rd edition PHB p 190. |
|
SPELL_CURE_MINOR_WOUNDS | 33 | Heals 1 hit point. 3rd edition PHB p 190. |
|
SPELL_CURE_MODERATE_WOUNDS | 34 | Heals 2d8 + 1 point per caster level (up to a maximum of +10 points). 3rd edition PHB p 190. |
|
SPELL_CURE_SERIOUS_WOUNDS | 35 | Heals 3d8 + 1 point per caster level (up to a maximum of +15 points). 3rd edition PHB p 190. |
|
SPELL_DARKFIRE | 548 | Allows the caster to immolate a non-magical weapon. The weapon will do 1d6 points of damage, +1 per two caster levels (maximum of +10) of fire damage. The caster can either target a specific melee weapon in his inventory or a creature to enchant the weapon the creature is wielding. |
|
SPELL_DARKNESS | 36 | Causes an object to radiate darkness out to a 20-foot radius. Not even creatures with darkvision can see in an area shrouded with magical darkness. 3rd edition PHB p 190. |
|
SPELL_DARKVISION | 365 | The subject gains the ability to see 60 feet even in total darkness. 3rd edition PHB p 191. |
|
SPELL_DAZE | 37 | Clouds the mind of a humanoid of medium-size or smaller so it takes no actions. Humanoids of 5 HD or more are unaffected. 3rd edition PHB p 191. |
|
SPELL_DEAFENING_CLANG | 536 | Empowers a weapon with a +1 attack bonus and a +3 sonic damage bonus. Also, the weapon gains the ability to deafen the creature that is struck like a thunderstone . The attack bonus will not stack with an existing enhancement bonus or holy avenger properties. |
|
SPELL_DEATH_ARMOR | 519 | A magical aura surrounds the caster -- injuring creatures that touch it. Any creature striking the caster takes 1d4 points of damage +1 point per 2 caster levels (maximum +5). |
|
SPELL_DEATH_WARD | 38 | The subject is immune to all death spells and magical death effects. 3rd edition PHB p 191. |
|
SPELL_DECHARGER | 510 | |
SPELL_DECK_AVATAR | 503 | |
SPELL_DECK_BUTTERFLYSPRAY | 505 | |
SPELL_DECK_GEMSPRAY | 504 | |
SPELL_DECK_OF_MANY_THINGS | 500 | NOTE: This has the same integer value (500) as SPELL_CHARGER. |
|
SPELL_DELAYED_BLAST_FIREBALL | 39 | As fireball, except this spell is more powerful and can detonate up to 5 rounds after the spell is cast. The blast delivers 1d6 points of fire damage per caster level (up to a maximum of 20d6). 3rd edition PHB p 191. |
|
SPELL_DESTRUCTION | 366 | Instantly slays the subject and consumes its remains utterly in a holy (or unholy) fire. If the target successfully makes a fortitude saving throw, it suffers 10d6 points of damage instead. 3rd edition PHB p 192. |
|
SPELL_DIRGE | 445 | New spell from the Shadows of Undrentide expansion. The caster's song draws the energies of death and destruction. Any enemies in the area of effect suffer 2 points of Strength and Dexterity ability score damage each round. If the enemy leaves the area of effect, their Strength and Dexterity are restored. |
|
SPELL_DISMISSAL | 40 | Forces an extraplanar creature back to its proper plane. 3rd edition PHB p 196. |
|
SPELL_DISPEL_MAGIC | 41 | Can be used to dispel magical effects that are being cast or currently ongoing. 3rd edition PHB p 196. |
|
SPELL_DISPLACEMENT | 458 | New spell from the Shadows of Undrentide expansion. The target gains 50% concealment, displacing the caster's image several feet to the side, similar to the abilities of a displacer beast. |
|
SPELL_DIVINE_FAVOR | 414 | New spell from the Shadows of Undrentide expansion. The caster gains a +1 bonus to attack and weapon damage rolls for every three caster levels (at least +1, to a maximum of +5). |
|
SPELL_DIVINE_MIGHT | 473 | New spell from the Shadows of Undrentide expansion. Fires the script x0_s2_divmight. Description from header of that script “Up to (turn undead amount) per day the character may add his Charisma bonus to all weapon damage for a number of rounds equal to the Charisma bonus.” |
|
SPELL_DIVINE_POWER | 42 | Calling upon the divine power of the caster's patron, the caster imbues himself with strength and skill in combat, gaining the base attack bonus of a fighter of the casters total character level, an enhancement bonus to strength sufficient enough to raise the caster's strength score to 18 (if not already 18 or higher) and one additional hit point per level. 3rd edition PHB p 197. |
|
SPELL_DIVINE_SHIELD | 474 | New spell from the Shadows of Undrentide expansion. Fires the script x0_s2_divshield. Description from header of that script “Up to [turn undead] times per day the character may add his Charisma bonus to his armor class for a number of rounds equal to the Charisma bonus.” |
|
SPELL_DOMINATE_ANIMAL | 43 | Enchant an animal and direct it with simple commands such as "attack", "run", and "fetch". 3rd edition PHB p 197. |
|
SPELL_DOMINATE_MONSTER | 44 | As dominate person, except this spell is not restricted by creature type or size. 3rd edition PHB p 197. |
|
SPELL_DOMINATE_PERSON | 45 | Control the actions of any humanoid that is medium-size or smaller. 3rd edition PHB p 197. |
|
SPELL_DOOM | 46 | Fills a single subject with a feeling of horrible dread and causes her to weaken and lose confidence. The subject is shaken, suffering a -2 morale penalty to attack rolls, checks, and saving throws. |
|
SPELL_DROWN | 437 | New spell from the Shadows of Undrentide expansion. The caster creates water in the lungs of a target creature. Any drowned creature takes 90% of its current hit points as damage. Golems and other nonliving creatures cannot be drowned. |
|
SPELL_EAGLE_SPLEDOR | 354 | Adds an enhancement bonus of 1d4+1 to Charisma-based skills. (TnB, FRCS p.68) |
|
SPELL_EARTHQUAKE | 426 | New spell from the Shadows of Undrentide expansion. The caster causes a massive earthquake around himself, causing 1d6 points of damage per caster level (to a maximum of 10d6) to all creatures in the area of effect. The caster is not affected by the earthquake. |
|
SPELL_ELECTRIC_JOLT | 439 | New spell from the Shadows of Undrentide expansion. The caster does 1d3 points of electrical damage to a target. |
|
SPELL_ELEMENTAL_SHIELD | 47 | The caster is surrounded by a ring of fire that damages all opponents who make a successful melee attack on the caster. The damage inflicted is 1d6, +1 point per caster level. The caster also gains 50% immunity to cold and fire. |
|
SPELL_ELEMENTAL_SUMMONING_ITEM | 502 | |
SPELL_ELEMENTAL_SWARM | 48 | Opens a portal to an elemental plane allowing the caster to summon elements from that plane. 3rd edition PHB p 198. |
|
SPELL_ENDURANCE | 49 | The subject gains greater vitality and stamina, granting an enhancement bonus of 1d4 + 1 points to constitution. 3rd edition PHB p 199. |
|
SPELL_ENDURE_ELEMENTS | 50 | Grants a creature limited protection to damage from whichever one of five energy types selected: acid, cold, electricity, fire, or sonic. Each round the spell absorbs the first 5 points of damage from the specified energy type. 3rd edition PHB p 199. |
|
SPELL_ENERGY_BUFFER | 369 | 5th level. Touch spell (caster). Absorbs 1d6 points per caster level of engery damage. (TnB p.87) |
|
SPELL_ENERGY_DRAIN | 51 | As ennervation, except the creature struck gains 2d4 negative levels, and the negative levels last longer. 3rd edition PHB p 199. |
|
SPELL_ENERVATION | 52 | Releases a black bolt of cracking negative energy that suppresses the life force of any living creature it strikes (the caster must make a ranged touch attack to hit). If the attack succeeds, the subject gains 1d4 negative levels. If the subject has at least as many negative levels as HD, it dies. 3rd edition PHB p 199. |
|
SPELL_ENTANGLE | 53 | Grasses, weeds, bushes, and even trees wrap, twist, and entwine about creatures in the area or those who enter the area, holding them fast. 3rd edition PHB p 200. |
|
SPELL_ENTROPIC_SHIELD | 418 | New spell from the Shadows of Undrentide expansion. A magical field appears around the caster, causing any nearby enemies a 20% chance to miss on ranged attacks. |
|
SPELL_EPIC_DRAGON_KNIGHT | 638 | Epic Spell Prerequisite: 21st level, the ability to cast 9th level spells and 22 ranks in spellcraft. Specifics: The caster summons a powerful adult red dragon to the targeted location to fight on his side. |
|
SPELL_EPIC_HELLBALL | 636 | Epic Spell Prerequisites: 21st level, the ability to cast 9th level spells and 32 ranks in spellcraft Specifics: The caster creates a ball of energy that does 10d6 points of acid, fire, electrical and sonic damage to all targets in its blast radius. |
|
SPELL_EPIC_MAGE_ARMOR | 639 | Epic Spell Prerequisite: 21st level, the ability to cast 9th level spells and 26 ranks in spellcraft.
Specifics: The caster gets a +20 armor class bonus. |
|
SPELL_EPIC_MUMMY_DUST | 637 | Epic Spell Prerequisite: 21st level, the ability to cast 9th level spells and 15 ranks in spellcraft. Specifics: The caster summons a powerful mummy warrior to do their bidding. |
|
SPELL_EPIC_RUIN | 640 | Epic Spell Prerequisites: 21st level, the ability to cast 9th level spells and 25 ranks in spellcraft. Specifics: The caster deals 35d6 energy damage to a single target. Save: Fortitude for half damage. |
|
SPELL_ETHEREAL_VISAGE | 121 | Caster is surrounded by a ghostly nimbus of light that grants damage reduction 20/+3, prevents all spells of level 2 or lower from affecting the caster and provides a 25% concealment bonus. |
|
SPELL_ETHEREALNESS | 443 | New spell from the Shadows of Undrentide expansion. Like sanctuary except almost always guaranteed to work. Lasts one turn per level. |
|
SPELL_EVARDS_BLACK_TENTACLES | 375 | Conjures 1d4 + 1 per caster level rubbery black tentacles. These tentacles are large (10 feet long), AC 16, 1 hit point per caster level, an attack bonus of +1 per caster level, and a strength score of 19 (+4 bonus). 3rd edition PHB p 201. |
|
SPELL_EXPEDITIOUS_RETREAT | 456 | New spell from the Shadows of Undrentide expansion. The caster becomes 150% faster than their normal movement rate, allowing them to flee from dangerous encounters. This spell has no effect if the caster is already hasted. |
|
SPELL_FEAR | 54 | An invisible cone of terror causes living creature to become panicked. They suffer a -2 morale penalty on saving throws and flee from the caster. 3rd edition PHB p 203. |
|
SPELL_FEEBLEMIND | 55 | The subject's intelligence spell drops to 1, roughly the intellect of a lizard. 3rd edition PHB p 203. |
|
SPELL_FIND_TRAPS | 377 | The caster gains intuitive insite into the workings of traps and may use the search skill to detect traps just as a rogue can, but gain no special bonus on search checks. 3rd edition PHB p 203. |
|
SPELL_FINGER_OF_DEATH | 56 | Slays one living creature within range. The subject is entitled to a fortitude saving throw to survive; if successful the subject suffers 3d6 + 1 point per caster level of damage. 3rd edition PHB p 203. |
|
SPELL_FIRE_STORM | 57 | Creates a zone of destruction around the caster within which all living creatures are pummeled with fire. Deals 1d6 points of fire damage per caster level (up to a maximum of 20d6). 3rd edition PHB. |
|
SPELL_FIREBALL | 58 | Causes a burst of flame that detonates with a low roar and deals 1d6 points of fire damage per caster level (up to a maximum of 10d6). 3rd edition PHB p 204. |
|
SPELL_FIREBRAND | 440 | New spell from the Shadows of Undrentide expansion. Masses of flame (one per caster level) appear and randomly target and hit any hostile creature in the area of effect. If there are more creatures than balls of flame, only the closest targets will be damaged. If there are more balls of flame than creatures, the excess balls of flame disappear. Each ball of flame explodes for 1d6 points of damage per caster level (max 15d6). |
|
SPELL_FLAME_ARROW | 59 | Creates flames that turn normal arrows, bolts, and stones into fiery projectiles or create fiery bolts and shoot them at enemies. 3rd edition PHB p 205. |
|
SPELL_FLAME_LASH | 60 | Druids are able to flay an enemy with flaming brands that do 2d6 points of fire damage, + 1d6 per 3 caster levels above level 3. |
|
SPELL_FLAME_STRIKE | 61 | Produces a vertical column of divine fire roaring downward, dealing 1d6 points of damage per caster level (to a maximum of 15d6). Half of the damage is fire damage, the other half is from divine power. 3rd edition PHB p 205. |
|
SPELL_FLAME_WEAPON | 542 | Sets a melee weapon aflame, granting 1d4 points of fire damage +1 per caster level to a maximum of +10. You can target a specific weapon or a creature with this spell. |
|
SPELL_FLARE | 416 | New spell from the Shadows of Undrentide expansion. A burst of hot light is fired from the caster to one target, making it suffer a -1 penalty to attack rolls. |
|
SPELL_FLESH_TO_STONE | 485 | New spell from the Shadows of Undrentide expansion. The subject and all possessions it carries turns into a mindless, inert statue. Only a stone to flesh spell can restore the subject to normal. * Under Normal difficulty or easier, the duration is one round per caster level. Higher difficulty settings make the petrification permanent. As well, if the caster rests, any creatures turned to stone by him will be restored, as if the stone to flesh spell had been cast upon them. |
|
SPELL_FLYING_DEBRIS | 620 | |
SPELL_FOXS_CUNNING | 356 | Touch spell. Gives 1d4+1 enhancement bonus to Intelligence. (TnB p.89) |
|
SPELL_FREEDOM_OF_MOVEMENT | 62 | Enables the caster or subject touched to move and attack normally for the duration of the spell, even under the influence of magic that usually impedes movement. 3rd edition PHB p 207. |
|
SPELL_GATE | 63 | Creatures a link between the casters current plane of existance and any plane desired, allowing travel between either plane. The caster may also call a particular individal or type of being through the gate. 3rd edition PHB p 208. |
|
SPELL_GEDLEES_ELECTRIC_LOOP | 520 | Creates a small stroke of lightning that cycles through all creatures in the area of effect. The spell deals 1d6 points of damage per 2 caster levels (maximum 5d6). Those who fail their Reflex saves must succeed at a Will save or be stunned for 1 round. |
|
SPELL_GHOSTLY_VISAGE | 120 | Caster is surrounded by a ghostly nimbus of light that grants damage reduction 5/+1, prevents all spells of level 1 or lower from affecting the caster, and grants 10% concealment. |
|
SPELL_GHOUL_TOUCH | 64 | Allows the caster to paralyze a single humanoid for 1d6 + 2 rounds with a successful melee attack hit. 3rd edition PHB p 209. |
|
SPELL_GLOBE_OF_INVULNERABILITY | 65 | As minor globe of invulnerability, except this spell also excludes 4th-level spells and spell-like effects. 3rd edition PHB p 209. |
|
SPELL_GLYPH_OF_WARDING | 549 | Caster creates a small, magical zone that can detect the passage of enemy creatures. When the field is activated, it explodes, doing 1d8 points of sonic damage per two caster levels to all creatures within the area of effect (to a maximum of 5d8). After being triggered, the glyph dissipates. |
|
SPELL_GREASE | 66 | A grease spell covers a solid surface with a layer of slippery grease. 3rd edition PHB p 210. |
|
SPELL_GREAT_THUNDERCLAP | 515 | Creates a loud noise equivalent to a peal of thunder and its accompanying shock wave. The spell has three effects. First, all creatures in the area must make Will saves to avoid being stunned for 1 round. Second, the creatures must make Fortitude saves or be deafened for 1 minute. Third, they must make Reflex saves or fall prone. |
|
SPELL_GREATER_BULLS_STRENGTH | 360 | Improved version of bull's strength. Provides a bonus of 2d4 +1. |
|
SPELL_GREATER_CATS_GRACE | 361 | Improved version of cat's grace. Provides a bonus of 2d4 +1. |
|
SPELL_GREATER_DISPELLING | 67 | As dispel magic, except that the maximum bonus on the dispel check is +20 instead of +10. 3rd edition PHB p 210. |
|
SPELL_GREATER_EAGLE_SPLENDOR | 357 | Improved version of eagle splendor. Provides a bonus of 2d4 +1. |
|
SPELL_GREATER_ENDURANCE | 362 | Improved version of endurace. Provides a bonus of 2d4 +1. |
|
SPELL_GREATER_FOXS_CUNNING | 359 | Improved version of fox's cunning. Provides a bonus of 2d4 +1. |
|
SPELL_GREATER_MAGIC_FANG | 453 | New spell from the Shadows of Undrentide expansion. This spell strengthens the caster's animal companion, giving it +1 to hit and +1 to damage for every three levels of the caster (maximum of +5). It also grants the creature an enchantment bonus equal to the hit/damage bonus given. |
|
SPELL_GREATER_MAGIC_WEAPON | 545 | Gives a weapon an enhancement bonus to attack and damage of +1 per every three caster levels (maximum +5). 3rd edition PHB p 210. |
|
SPELL_GREATER_OWLS_WISDOM | 358 | Improved version of owl's wisdom. Provides a bonus of 2d4 +1. |
|
SPELL_GREATER_PLANAR_BINDING | 69
| As lesser planar binding, except the caster may call a single creature of up to 24 HD or a number of creatures of the same type who's HD total no more than 24. 3rd edition PHB p 211. |
|
SPELL_GREATER_RESTORATION | 70 | As lesser restoration, except the spell dispels all negative energy levels afflicting the healed creature, restoring the creature to the highest leve it had previously achieved. 3rd edition PHB p 211. |
|
SPELL_GREATER_SHADOW_CONJURATION_ACID_ARROW | 350 | As Melf's acid arrow, except the spell is woven using material from the Plane of Shadow. The creature struck is allowed a will save; if successful the creature only takes 20% of the damage total. 3rd edition PHB p 211. |
|
SPELL_GREATER_SHADOW_CONJURATION_MINOR_GLOBE | 353 | As minor globe of invulnerability, except the spell is woven using material from the Plane of Shadow and is less potent. 3rd edition PHB p 211. |
|
SPELL_GREATER_SHADOW_CONJURATION_MIRROR_IMAGE | 351 | As mirror image, except the spell is woven using material from the Plane of Shadow and is less potent. 3rd edition PHB p 211. |
|
SPELL_GREATER_SHADOW_CONJURATION_SUMMON_SHADOW | 349 | As summon shadow, except the spell is woven using material from the Plane of Shadow and is less potent. 3rd edition PHB p 211. |
|
SPELL_GREATER_SHADOW_CONJURATION_WEB | 352 | As web, except the spell is woven using material from the Plane of Shadow and is less potent. 3rd edition PHB p 211. |
|
