Armor, Heavy
Heavy non-magical and magical armor.
Items
| Items | ResRef | Tag | GP Value |
|---|---|---|---|
| Adamantine Full Plate | x2_it_adaplate | x2_it_adaplate | 4,424 |
| Armor of Comfort | nw_maarcl021 | NW_MAARCL021 | 6,202 |
| Armor of Faith | x2_cus_armoroffaith | x2_cus_armoroffaith | 130,388 |
| Armor of Freedom | nw_maarcl054 | NW_MAARCL054 | 45,192 |
| Balduran's Armor | nw_maarcl025 | NW_MAARCL025 | 51,152 |
| Banded Mail | nw_aarcl011 | NW_AARCL011 | 200 |
| Banded Mail +1 | nw_maarcl051 | NW_MAARCL051 | 856 |
| Banded Mail +2 | nw_maarcl064 | NW_MAARCL064 | 3,124 |
| Banded Mail +3 | nw_maarcl076 | NW_MAARCL076 | 7,012 |
| Banded Mail +4 | xo_maarclo19 | X0_MAARCL019 | 12,520 |
| Banded Mail +5 | xo_maarclo20 | X0_MAARCL020 | 19,648 |
| Banded Mail +6 | x2_maarcl043 | X2_MAARCL043 | 58,722 |
| Banded Mail +7 | x2_maarcl044 | X2_MAARCL044 | 98,209 |
| Black Mail | x3_it_blackmail | X3_IT_BLACKMAIL | 215 |
| Blue Dragon Armor | nw_maarcl028 | NW_MAARCL028 | 28,384 |
| Blue Dragon Armor | x2_c3_maarcl028 | x2_c3_maarcl028 | 120,309 |
| Casiel's Soul | x2_cus_casielssoul | x2_cus_casielssoul | 440,402 |
| Copper Dragon Armor | nw_maarcl042 | NW_MAARCL042 | 17,781 |
| Delver's Armor | nw_maarcl024 | NW_MAARCL024 | 17,287 |
| Drow Full Plate +1 | x2_mdrowar036 | X2_MDROWAR036 | 2,156 |
| Drow Full Plate +2 | x2_mdrowar037 | X2_MDROWAR037 | 4,424 |
| Drow Full Plate +3 | x2_mdrowar038 | X2_MDROWAR038 | 8,312 |
| Drow Full Plate +4 | x2_mdrowar039 | X2_MDROWAR039 | 13,820 |
| Drow Full Plate +5 | x2_mdrowar040 | X2_MDROWAR040 | 20,948 |
| Drow Full Plate +6 | x2_mdrowar041 | X2_MDROWAR041 | 60,022 |
| Drow Full Plate +7 | x2_mdrowar042 | X2_MDROWAR042 | 99,509 |
| Drow Half Plate +1 | x2_mdrowar029 | X2_MDROWAR029 | 1,256 |
| Drow Half Plate +2 | x2_mdrowar030 | X2_MDROWAR030 | 3,524 |
| Drow Half Plate +3 | x2_mdrowar031 | X2_MDROWAR031 | 7,412 |
| Drow Half Plate +4 | x2_mdrowar032 | X2_MDROWAR032 | 12,920 |
| Drow Half Plate +5 | x2_mdrowar033 | X2_MDROWAR033 | 20,048 |
| Drow Half Plate +6 | x2_mdrowar034 | X2_MDROWAR034 | 59,122 |
| Drow Half Plate +7 | x2_mdrowar035 | X2_MDROWAR035 | 98,609 |
| Duergar Full Plate +3 | x2_mduerar001 | X2_MDUERAR001 | 8,312 |
| Duergar Full Plate +4 | x2_mduerar002 | X2_MDUERAR002 | 13,820 |
| Duergar Full Plate +5 | x2_mduerar003 | X2_MDUERAR003 | 20,948 |
| Elven Ceremonial Armor | nw_maarcl022 | NW_MAARCL022 | 15,116 |
| Enkidu's Armor | nw_maarcl029 | NW_MAARCL029 | 8,709 |
| Full Plate | nw_aarcl007 | NW_AARCL007 | 1,500 |
| Full Plate +1 | nw_maarcl053 | NW_MAARCL053 | 2,156 |
| Full Plate +2 | nw_maarcl068 | NW_MAARCL068 | 4,424 |
| Full Plate +3 | nw_maarcl080 | NW_MAARCL080 | 8,312 |
| Full Plate +4 | xo_maarclo23 | X0_MAARCL023 | 13,820 |
| Full Plate +5 | xo_maarclo24 | X0_MAARCL024 | 20,948 |
| Full Plate +6 | x2_maarcl047 | X2_MAARCL047 | 60,022 |
| Full Plate +7 | x2_maarcl048 | X2_MAARCL048 | 99,509 |
| Gnomish Magnetic Armor | nw_maarcl026 | NW_MAARCL026 | 5,052 |
| Half Plate | nw_aarcl006 | NW_AARCL006 | 600 |
| Half Plate +1 | nw_maarcl052 | NW_MAARCL052 | 1,256 |
| Half Plate +2 | nw_maarcl069 | NW_MAARCL069 | 3,524 |
| Half Plate +3 | nw_maarcl081 | NW_MAARCL081 | 7,412 |
| Half Plate +4 | xo_maarclo21 | X0_MAARCL021 | 12,920 |
| Half Plate +5 | xo_maarclo22 | X0_MAARCL022 | 20,048 |
| Half Plate +6 | x2_maarcl045 | X2_MAARCL045 | 59,122 |
| Half Plate +7 | x2_maarcl046 | X2_MAARCL046 | 98,609 |
| Laeral's Storm Armor | xo_maarclo36 | X0_MAARCL036 | 11,328 |
| Mithral Splint Mail | nw_maarcl041 | NW_MAARCL041 | 14,716 |
| Rainbow Armor | nw_maarcl020 | NW_MAARCL020 | 8,237 |
| Red Dragon Armor | nw_maarcl027 | NW_MAARCL027 | 40,687 |
| Scales of Truth +1 | nw_maarcl059 | NW_MAARCL059 | 4,846 |
| Scales of Truth +3 | nw_maarcl062 | NW_MAARCL062 | 19,034 |
| Silverbone Armor +2 | nw_maarcl063 | NW_MAARCL063 | 27,744 |
| Splint Mail | nw_aarcl005 | NW_AARCL005 | 200 |
| Splint Mail +1 | nw_maarcl050 | NW_MAARCL050 | 856 |
| Splint Mail +2 | nw_maarcl074 | NW_MAARCL074 | 3,124 |
| Splint Mail +3 | nw_maarcl086 | NW_MAARCL086 | 7,012 |
| Splint Mail +4 | xo_maarclo17 | X0_MAARCL017 | 12,520 |
| Splint Mail +5 | xo_maarclo18 | X0_MAARCL018 | 19,648 |
| Splint Mail +6 | x2_maarcl041 | X2_MAARCL041 | 58,722 |
| Splint Mail +7 | x2_maarcl042 | X2_MAARCL042 | 98,209 |
| Storm Armor of the Earth's Children | xo_maarclo37 | X0_MAARCL037 | 9,537 |
| Storm Armor of the Earth's Children | x2_maarcl037 | X2_MAARCL037 | 146,401 |
| The Gilded Defender | x2_cus_thegildeddefender | x2_cus_thegildeddefender | 159,359 |
| The Iron Skeleton | x2_cus_theironskeleton | x2_cus_theironskeleton | 338,222 |
| White Dragon Armor | nw_maarcl018 | NW_MAARCL018 | 17,092 |
| Whitebone Armor +2 | nw_maarcl060 | NW_MAARCL060 | 3,524 |
author: NWN Lexicon Group, editor: Mistress