Bow, Short
Shortbows.
Items
Items | ResRef | Tag | GP Value |
---|---|---|---|
Battle Legion Bow | x2_wbwmsh009 | X2_WBWMSH009 | 557,840 |
Composite Shortbow +1 | nw_wbwmsh010 | NW_WBWMSH010 | 2,820 |
Composite Shortbow +2 | nw_wbwmsh011 | NW_WBWMSH011 | 7,470 |
Composite Shortbow +3 | nw_wbwmsh012 | NW_WBWMSH012 | 14,370 |
Composite Shortbow +4 | x0_wbwmsh003 | X0_WBWMSH003 | 20,220 |
Composite Shortbow +5 | x0_wbwmsh004 | X0_WBWMSH004 | 27,070 |
Composite Shortbow +6 | x2_wbwmsh007 | X2_WBWMSH007 | 120,184 |
Composite Shortbow +7 | x2_wbwmsh008 | X2_WBWMSH008 | 180,560 |
Eaglebow | nw_wbwmsh003 | NW_WBWMSH003 | 7,508 |
Lesser Oathbow | nw_wbwmsh006 | NW_WBWMSH006 | 11,222 |
Lilting Note | nw_wbwmsh007 | NW_WBWMSH007 | 19,716 |
Phantom Bow | nw_wbwmsh004 | NW_WBWMSH004 | 89,670 |
Shortbow | nw_wbwsh001 | NW_WBWSH001 | 60 |
Shortbow +1 | nw_wbwmsh002 | NW_WBWMSH002 | 464 |
Shortbow +2 | nw_wbwmsh008 | NW_WBWMSH008 | 1,864 |
Shortbow +3 | nw_wbwmsh009 | NW_WBWMSH009 | 4,264 |
Shortbow +4 | x0_wbwmsh001 | X0_WBWMSH001 | 7,664 |
Shortbow +5 | x0_wbwmsh002 | X0_WBWMSH002 | 12,064 |
Shortbow +6 | x2_wbwmsh005 | X2_WBWMSH005 | 36,184 |
Shortbow +7 | x2_wbwmsh006 | X2_WBWMSH006 | 60,560 |
Tansheron's Bow | wbwmsh005 | WBWMSH005 | 39,664 |
author: NWN Lexicon Group, editor: Mistress