Other
Other items.
Items
Items | ResRef | Tag | GP Value |
---|---|---|---|
Adamantine | nw_it_msmlmisc16 | NW_IT_MSMLMISC16 | 5 |
Austruth Harp | x0_it_mmedmisc03 | X0_IT_MMEDMISC03 | 43,313 |
Bag of Holding | nw_it_contain006 | NW_IT_CONTAIN006 | 2,265 |
Belladonna | nw_it_msmlmisc23 | NW_IT_MSMLMISC23 | 20 |
Bodak's Tooth | nw_it_msmlmisc06 | NW_IT_MSMLMISC06 | 1 |
Bowl of Commanding Water Elementals | x0_it_msmlmisc01 | X0_IT_MSMLMISC01 | 15,000 |
Brazier of Commanding Fire Elementals | x0_it_msmlmisc02 | X0_IT_MSMLMISC02 | 15,000 |
Brooch of Shielding | x0_it_mmedmisc01 | X0_IT_MMEDMISC01 | 1,725 |
Canaith Mandolin | x0_it_mthnmisc18 | X0_IT_MTHNMISC18 | 12,564 |
Censer of Controlling Air Elementals | x0_it_mthnmisc21 | X0_IT_MTHNMISC21 | 9,001 |
Chime of Opening | x0_it_mthnmisc04 | X0_IT_MTHNMISC04 | 4,501 |
Cli Lyre | x0_it_mthnmisc19 | X0_IT_MTHNMISC19 | 19,914 |
Coldstone | x1_it_msmlmisc01 | X1_IT_MSMLMISC01 | 20 |
Deck of Hazards | x0_it_mmedmisc06 | X0_IT_MMEDMISC06 | 21,011 |
Doss Lute | x0_it_mthnmisc17 | X0_IT_MTHNMISC17 | 10,126 |
Dove's Harp | x0_it_mmedmisc02 | X0_IT_MMEDMISC02 | 45,709 |
Dragon Blood | nw_it_msmlmisc17 | NW_IT_MSMLMISC17 | 1 |
Dust of Appearance | x0_it_mthnmisc05 | X0_IT_MTHNMISC05 | 1,501 |
Dust of Disappearance | x0_it_mthnmisc06 | X0_IT_MTHNMISC06 | 2,802 |
Elixir of Horus-Re | x0_it_mthnmisc13 | X0_IT_MTHNMISC13 | 9,105 |
Empty Ale Stein | nw_it_thnmisc002 | NW_IT_THNMISC002 | 1 |
Empty Bottle | nw_it_thnmisc001 | NW_IT_THNMISC001 | 1 |
Empty Spirits Bottle | nw_it_thnmisc003 | NW_IT_THNMISC003 | 1 |
Empty Wine Bottle | nw_it_thnmisc004 | NW_IT_THNMISC004 | 1 |
Ettercap's Silk Gland | nw_it_msmlmisc07 | NW_IT_MSMLMISC07 | 1 |
Fairy Dust | nw_it_msmlmisc19 | NW_IT_MSMLMISC19 | 1 |
Fire Beetle's Belly | nw_it_msmlmisc08 | NW_IT_MSMLMISC08 | 1 |
Fish | nw_it_msmlmisc20 | NW_IT_MSMLMISC20 | 2 |
Fochluchan Bandore | x0_it_mthnmisc15 | X0_IT_MTHNMISC15 | 1,126 |
Gargoyle Skull | nw_it_msmlmisc14 | NW_IT_MSMLMISC14 | 3 |
Garlic | nw_it_msmlmisc24 | NW_IT_MSMLMISC24 | 5 |
Gem of Brightness | x0_it_msmlmisc03 | X0_IT_MSMLMISC03 | 32,419 |
Gem of Seeing | x0_it_msmlmisc04 | X0_IT_MSMLMISC04 | 20,250 |
Gold Piece | nw_it_gold001 | NW_IT_GOLD001 | 0 |
Golden Chalice of Lathander | x0_it_mthnmisc14 | X0_IT_MTHNMISC14 | 37,970 |
Greater Magic Bag | nw_it_contain005 | NW_IT_CONTAIN005 | 1,577 |
Harp of Charming | nw_it_mmidmisc01 | NW_IT_MMIDMISC01 | 46,734 |
Harp of Haunting | nw_it_mmidmisc02 | NW_IT_MMIDMISC02 | 14,671 |
Harp of Pandemonium | nw_it_mmidmisc03 | NW_IT_MMIDMISC03 | 9,281 |
Heart of the Beast | x0_it_msmlmisc06 | X0_IT_MSMLMISC06 | 2,801 |
Horn of Blasting | x0_it_mthnmisc08 | X0_IT_MTHNMISC08 | 2,701 |
Horn of Goodness/Evil | x0_it_mthnmisc09 | X0_IT_MTHNMISC09 | 6,751 |
Ichor | nw_it_msmlmisc25 | nw_it_msmlmisc25 | 0 |
Instrument of the Winds | nw_it_novel002 | NW_IT_NOVEL002 | 51,637 |
Instrument of the Winds | x0_it_mthnmisc20 | X0_IT_MTHNMISC02 | 20,001 |
Ironwood | nw_it_msmlmisc18 | NW_IT_MSMLMISC18 | 2 |
Janthra's Harp | x0_it_mmedmisc05 | X0_IT_MMEDMISC05 | 6,750 |
Lantern of Revealing | x0_it_mthnmisc10 | X0_IT_MTHNMISC10 | 33,751 |
Large Box | nw_it_contain001 | NW_IT_CONTAIN001 | 15 |
Lens of Detection | x0_it_mthnmisc11 | X0_IT_MTHNMISC11 | 5,176 |
Lesser Magic Bag | nw_it_contain003 | NW_IT_CONTAIN003 | 557 |
Mac-Fuirmidh Cithern | x0_it_mthnmisc16 | X0_IT_MTHNMISC16 | 1,801 |
Magic Bag | nw_it_contain004 | NW_IT_CONTAIN004 | 1,015 |
Magic Pouch | nw_it_contain002 | NW_IT_CONTAIN002 | 265 |
Map of Blacklake | nw_it_mmidmisc07 | M1_Map_M1Q3A | 2 |
Map of the Beggar's Nest | nw_it_mmidmisc08 | M1_Map_M1Q5A | 2 |
Map of the Docks | nw_it_mmidmisc09 | M1_Map_M1Q4A | 2 |
Map of the Peninsula | nw_it_mmidmisc10 | M1_Map_M1Q2A | 2 |
Meat | nw_it_mmidmisc05 | NW_IT_MMIDMISC05 | 5 |
Moon-on-a-Stick | x3_it_moonstick | x3_it_moonstick | 0 |
Ollamh Harp | x0_it_mmedmisc04 | X0_IT_MMEDMISC04 | 91,125 |
Portable Encampment | x3_it_camp | x3_it_camp | 3 |
Quartz Crystal | nw_it_msmlmisc11 | NW_IT_MSMLMISC11 | 10 |
Rags | nw_it_msmlmisc21 | NW_IT_MSMLMISC21 | 0 |
Rakshasa's Eye | nw_it_msmlmisc09 | NW_IT_MSMLMISC09 | 4 |
Saintsblood Pearl | nw_it_msmlmisc05 | NW_IT_MSMLMISC05 | 15,439 |
Scabbard of Blessing | nw_it_mmidmisc04 | NW_IT_MMIDMISC04 | 6,469 |
Seagull Feather | nw_it_creitem201 | nw_it_creitem201 | 1 |
Skeleton's Knuckle | nw_it_msmlmisc13 | NW_IT_MSMLMISC13 | 1 |
Skin | nw_it_mmidmisc06 | NW_IT_MMIDMISC06 | 0 |
Slaad's Tongue | nw_it_msmlmisc10 | NW_IT_MSMLMISC10 | 5 |
Stone of Controlling Earth Elementals | x0_it_msmlmisc05 | X0_IT_MSMLMISC05 | 15,000 |
The Avatar | x0_deck_avatar | X0_DECK_AVATAR | 18,001 |
Thieves' Tools +1 | nw_it_picks001 | NW_IT_PICKS001 | 15 |
Thieves' Tools +3 | nw_it_picks002 | NW_IT_PICKS002 | 140 |
Thieves' Tools +6 | nw_it_picks003 | NW_IT_PICKS003 | 562 |
Thieves' Tools +8 | x2_it_picks001 | X2_IT_PICKS001 | 1,000 |
Thieves' Tools +10 | nw_it_picks004 | NW_IT_PICKS004 | 1,562 |
Thieves' Tools +12 | x2_it_picks002 | X2_IT_PICKS002 | 2,250 |
Top | nw_it_msmlmisc22 | NW_IT_MSMLMISC22 | 0 |
Torch | nw_it_torch001 | NW_IT_TORCH001 | 6 |
Wyvern Blood | x3_it_wyvernbld | X3_IT_WYVERNBLD | 51 |
author: Mistress, contributor: Laughing_Coyote, Kookoo