Throwing, Dart
Darts.
Items
Items | ResRef | Tag | GP Value |
---|---|---|---|
Acid Dart | nw_wthmdt006 | NW_WTHMDT006 | 1,550 |
Asp's Nest | nw_wthmdt004 | NW_WTHMDT004 | 4,200 |
Dart | nw_wthdt001 | NW_WTHDT001 | 0 |
Dart +1 | nw_wthmdt002 | NW_WTHMDT002 | 400 |
Dart +2 | nw_wthmdt008 | NW_WTHMDT008 | 1,800 |
Dart +3 | nw_wthmdt009 | NW_WTHMDT009 | 4,200 |
Dart +4 | x0_wthmdt001 | X0_WTHMDT001 | 7,600 |
Dart +5 | x0_wthmdt002 | X0_WTHMDT001 | 12,000 |
Dart +6 | x2_wthmdt003 | X2_WTHMDT003 | 36,100 |
Dart +7 | x2_wthmdt004 | X2_WTHMDT004 | 60,450 |
Dart of Accuracy | nw_wthmdt007 | NW_WTHMDT007 | 12,000 |
Dart of Stunning | nw_wthmdt003 | NW_WTHMDT003 | 1,800 |
Ice Dart | nw_wthmdt005 | NW_WTHMDT005 | 1,550 |
author: NWN Lexicon Group, editor: Mistress