Constant | Value | Description |
---|
ITEM_PROPERTY_ABILITY_BONUS | 0 | Increases one of the six primary ability scores. |
|
ITEM_PROPERTY_AC_BONUS | 1 | Grants a bonus to armor class (AC). |
|
ITEM_PROPERTY_AC_BONUS_VS_ALIGNMENT_GROUP | 2 | Grants a bonus to armor class (AC) when attacked by a particular alignment group (Lawful, Neutral, Chaotic). |
|
ITEM_PROPERTY_AC_BONUS_VS_DAMAGE_TYPE | 3 | Grants a bonus to armor class (AC) when attacked by a specific damage type (see DAMAGE_TYPE_* for available damage types). |
|
ITEM_PROPERTY_AC_BONUS_VS_RACIAL_GROUP | 4 | Grants a bonus to armor class (AC) when attacked by a member of a particular racial group (see RACIAL_TYPE_* for racial groups). |
|
ITEM_PROPERTY_AC_BONUS_VS_SPECIFIC_ALIGNMENT | 5 | Grants a bonus to armor class (AC) when attacked by a specific alignment (Lawful, Neutral, Chaotic; and Good, Neutral, or Evil). |
|
ITEM_PROPERTY_ADDITIONAL | 87 | |
ITEM_PROPERTY_ARCANE_SPELL_FAILURE | 84 | Modifies the effect the item has on the percent chance to successfully cast a spell while wearing it. |
|
ITEM_PROPERTY_ATTACK_BONUS | 56 | Grants the wearer/wielder a bonus to attack rolls. |
|
ITEM_PROPERTY_ATTACK_BONUS_VS_ALIGNMENT_GROUP | 57 | Grants the wearer/wielder a bonus to attack rolls against a particular alignment group (Lawful, Neutral, or Chaotic). |
|
ITEM_PROPERTY_ATTACK_BONUS_VS_RACIAL_GROUP | 58 | Grants the wearer/wielder a bonus to attack rolls against a particular racial group (see RACIAL_TYPE_* for available racial groups). |
|
ITEM_PROPERTY_ATTACK_BONUS_VS_SPECIFIC_ALIGNMENT | 59 | Grants the wearer/wielder a bonus to attack rolls against a specific alignment group (Lawful, Neutral, Chaotic; and Good, Neutral, or Evil). |
|
ITEM_PROPERTY_BASE_ITEM_WEIGHT_REDUCTION | 11 | Reduces the weight of the item this property is applied to. |
|
ITEM_PROPERTY_BONUS_FEAT | 12 | Grants the wearer/wielder a bonus feat specific to the item. |
|
ITEM_PROPERTY_BONUS_SPELL_SLOT_OF_LEVEL_N | 13 | Grants the wearer/wielder a bonus spell slot of a specified level, if the wearer/wielder is capable of casting a particular type of magic (divine or arcane). |
|
ITEM_PROPERTY_CAST_SPELL | 15 | |
ITEM_PROPERTY_DAMAGE_BONUS | 16 | Grants a damage bonus (see DAMAGE_BONUS_* for damage bonuses). |
|
ITEM_PROPERTY_DAMAGE_BONUS_VS_ALIGNMENT_GROUP | 17 | Grants a damage bonus (see DAMAGE_BONUS_* for damage bonuses) against a particular alignment group (Lawful, Neutral, or Chaotic). |
|
ITEM_PROPERTY_DAMAGE_BONUS_VS_RACIAL_GROUP | 18 | Grants a damage bonus (see DAMAGE_BONUS_* for damage bonuses) against a racial group (see RACIAL_TYPE_* for racial groups). |
|
ITEM_PROPERTY_DAMAGE_BONUS_VS_SPECIFIC_ALIGNMENT | 19 | Grants a damage bonus (see DAMAGE_BONUS_* for damage bonuses) against a specific alignment (Lawful, Neutral, Chaotic; and Good, Neutral, or Evil). |
|
ITEM_PROPERTY_DAMAGE_REDUCTION | 22 | Grants the wearer/wielder damage reduction to a particular damage type (see DAMAGE_TYPE_* for damage types). Note damage reduction can normally be passed by weapons or attacks with certain magical enhancement bonuses. |
|
ITEM_PROPERTY_DAMAGE_RESISTANCE | 23 | Grants the weilder/wearer complete immunity to a particular type of damage (see DAMAGE_TYPE_* for damage types). |
|
ITEM_PROPERTY_DAMAGE_VULNERABILITY | 24 | Gives the wearer/wielder an inherant weakness to a particular type of damage (see DAMAGE_TYPE_* for damage types). |
|
ITEM_PROPERTY_DARKVISION | 26 | Grants the wearer/wielder darkvision (ability to see in complete darkness). |
|
ITEM_PROPERTY_DECREASED_ABILITY_SCORE | 27 | Gives the wearer/wielder a decreased ability score in one of the six primary abilities. Normally this is the result of a curse. |
|
ITEM_PROPERTY_DECREASED_AC | 28 | Gives the wearer/wielder a decreased armor class (AC). Normally this is the result of a curse. |
|
ITEM_PROPERTY_DECREASED_ATTACK_MODIFIER | 60 | Gives the wearer/wielder a decreased attack roll modifier. This is normally due to a curse. |
|
ITEM_PROPERTY_DECREASED_DAMAGE | 21 | Causes the item, typically a weapon (missile or melee), to inflict decreased damage. Normally cursed items have decreased damage, but damaged, worn, or ruined items may also be affected by this property. |
|
ITEM_PROPERTY_DECREASED_ENHANCEMENT_MODIFIER | 10 | Usually denotes a cursed item by applying some sort of negative modifier to an item, typically a weapon (missile or melee). |
|
ITEM_PROPERTY_DECREASED_SAVING_THROWS | 49 | Gives the wearer/wielder a general decrease to all three types of saving throws. This is normally the effect of a curse. |
|
ITEM_PROPERTY_DECREASED_SAVING_THROWS_SPECIFIC | 50 | Gives the wearer/wielder a general decrease to a specific type of saving throw (Fortitude, Reflex, Will). This is normally the effect of a curse. |
|
ITEM_PROPERTY_DECREASED_SKILL_MODIFIER | 29 | Gives the wearer/wielder a decreased skill modifier to a particular skill. Normally this is the result of a curse. |
|
ITEM_PROPERTY_ENHANCED_CONTAINER_REDUCED_WEIGHT | 32 | Grants a magical container reduced overall weight for making heavy things easier to carry. |
|
ITEM_PROPERTY_ENHANCEMENT_BONUS | 6 | Grants an enhancement bonus to an item, typically a weapon (missile or melee). |
|
ITEM_PROPERTY_ENHANCEMENT_BONUS_VS_ALIGNMENT_GROUP | 7 | Grants an enhancement bonus to an item, typically a weapon (missile or melee), against a particular alignment group (Lawful, Neutral, Chaotic). |
|
ITEM_PROPERTY_ENHANCEMENT_BONUS_VS_RACIAL_GROUP | 8 | Grants an enhancement bonus to an item, typically a weapon (missile or melee), against a particular racial group (see RACIAL_TYPE_* for a racial groups). |
|
ITEM_PROPERTY_ENHANCEMENT_BONUS_VS_SPECIFIC_ALIGNEMENT | 9 | Grants an enhancement bonus to an item, typically a weapon (missile or melee), against a specific alignment combination (Lawful, Neutral, Chaotic; and Good, Neutral, or Evil).
NOTE: As of 1.68, this constant is not spelled correctly in nwscript. |
|
ITEM_PROPERTY_EXTRA_MELEE_DAMAGE_TYPE | 33 | Extra damage type dealt with a melee weapon (see DAMAGE_TYPE_* for available damage types). |
|
ITEM_PROPERTY_EXTRA_RANGED_DAMAGE_TYPE | 34 | Extra damage type dealt with a missile weapon (see DAMAGE_TYPE_* for available damage types). |
|
ITEM_PROPERTY_FREEDOM_OF_MOVEMENT | 75 | Grants the wearer/wielder the ability to move freely in environments that restrict movements (like that of an area effected by a Web or Entangle spell). |
|
ITEM_PROPERTY_HASTE | 35 | Grants the wearer/wielder the benefits of a Haste spell (allows an extra partial action every round (six seconds)). |
|
ITEM_PROPERTY_HEALERS_KIT | 80 | |
ITEM_PROPERTY_HOLY_AVENGER | 36 | Oh, the destruction that can be wrought when found in the hands of a paladin... |
|
ITEM_PROPERTY_IMMUNITY_DAMAGE_TYPE | 20 | Grants the wearer/wielder immunity to a particular damage type (see DAMAGE_TYPE_* for damage types). |
|
ITEM_PROPERTY_IMMUNITY_MISCELLANEOUS | 37 | Grants one of the following immunities: Critical hits, death magic, disease, fear, knockdown, level/ability drain, mind-affecting spells, paralysis, poison, or sneak attack. |
|
ITEM_PROPERTY_IMMUNITY_SPECIFIC_SPELL | 53 | Grants the wearer/wielder immunity to a specific spell. |
|
ITEM_PROPERTY_IMMUNITY_SPELL_SCHOOL | 54 | Grants the character immunity to any spell from a specific spell school (evocation or enchantment, for example). |
|
ITEM_PROPERTY_IMMUNITY_SPELLS_BY_LEVEL | 78 | Grants the wearer/wielder immunity to all spells of a particular level. |
|
ITEM_PROPERTY_IMPROVED_EVASION | 38 | Grants the wearer/wielder the improved evasion special ability (allows them to completely avoid area of effect spells on a successful saving throw, half damage on a failed save, and avoid traps that require reflex saves). |
|
ITEM_PROPERTY_KEEN | 43 | Doubles the threat range of a piercing or slashing weapon. |
|
ITEM_PROPERTY_LIGHT | 44 | |
ITEM_PROPERTY_MASSIVE_CRITICALS | 74 | UNKNOWN. Speculation: A weapon with this property deals maximum damage on a successful critical hit. |
|
ITEM_PROPERTY_MATERIAL | 85 | Materials are substances that are used to compose an item. Some materials must be refined from other raw materials. Others have innate magical properties. |
|
ITEM_PROPERTY_MIGHTY | 45 | Causes a ranged weapon, usually a short bow or long bow, to permit the weilder's Strength modifier to damage due to extra powerful stringing. |
|
ITEM_PROPERTY_MIND_BLANK | 46 | Makes the wielder immune to all mind-affecting spells, such as Charm Person and Confusion. |
|
ITEM_PROPERTY_MONSTER_DAMAGE | 77 | |
ITEM_PROPERTY_NO_DAMAGE | 47 | When applied to a weapon (missile or melee) that weapon does not inflict damage. |
|
ITEM_PROPERTY_ON_HIT_PROPERTIES | 48 | Activates whenever the weapon makes a successful attack against a target. |
|
ITEM_PROPERTY_ON_MONSTER_HIT | 72 | |
ITEM_PROPERTY_ONHITCASTSPELL | 82 | Activates whenever the weapon makes a successful attack against a target. |
|
ITEM_PROPERTY_POISON | 76 | Weapons (missile or melee) with this property also inflict poison on a successful hit. |
|
ITEM_PROPERTY_QUALITY | 86 | Quality of workmanship and material increase the perfomance and longevity of an item. |
|
ITEM_PROPERTY_REGENERATION | 51 | Grants the wearer/wielder hit point regeneration. |
|
ITEM_PROPERTY_REGENERATION_VAMPIRIC | 67 | Grants the wearer/wielder hit point regeneration equal to the damage inflicted by an attack with a weapon (melee or missile) with this property. |
|
ITEM_PROPERTY_SAVING_THROW_BONUS | 40 | Grants the wearer/wielder a general bonus to all three types of saving throws. |
|
ITEM_PROPERTY_SAVING_THROW_BONUS_SPECIFIC | 41 | Grants the wearer/wielder a general bonus to a specify type of saving throw (Fortitude, Reflex, Will). |
|
ITEM_PROPERTY_SKILL_BONUS | 52 | Grants the wearer/wielder a bonus to a particular skill. |
|
ITEM_PROPERTY_SPECIAL_WALK | 79 | |
ITEM_PROPERTY_SPELL_RESISTANCE | 39 | Grants the wearer/wielder spell resistance to a specified degree. |
|
ITEM_PROPERTY_THIEVES_TOOLS | 55 | Marks an item as thieves tools used for opening locks and disarming traps. |
|
ITEM_PROPERTY_TRAP | 70 | Denotes an item as a trap that can be placed. |
|
ITEM_PROPERTY_TRUE_SEEING | 71 | Grants the wearer/wielder the benefits of a True Seeing spell (see invisible or magically concealed creatures). |
|
ITEM_PROPERTY_TURN_RESISTANCE | 73 | Grants the wearer/wielder additional turn resistance. |
|
ITEM_PROPERTY_UNLIMITED_AMMUNITION | 61 | Grants the wearer/wielder unlimited ammunition with a missile weapon that requires ammunition. |
|
ITEM_PROPERTY_USE_LIMITATION_ALIGNMENT_GROUP | 62 | Restricts the use of a particular item to a particular alignment group (Lawful, Neutral, or Chaotic). |
|
ITEM_PROPERTY_USE_LIMITATION_CLASS | 63 | Restricts the use of a particular item to a specific class (see CLASS_TYPE_* for available classes). |
|
ITEM_PROPERTY_USE_LIMITATION_RACIAL_TYPE | 64 | Restricts the use of a particular item to a particular racial group (see RACIAL_TYPE_* for available racial groups). |
|
ITEM_PROPERTY_USE_LIMITATION_SPECIFIC_ALIGNMENT | 65 | Restricts the use of a particular item to a specific alignment (Lawful, Neutral, Chaotic; Good, Neutral, or Evil). |
|
ITEM_PROPERTY_USE_LIMITATION_TILESET | 66 | Restricts the use of a particular item to a particular tileset (for example, an item may only be used while underground in the "Mines and Caverns" tileset). |
|
ITEM_PROPERTY_VISUALEFFECT | 83 | |
ITEM_PROPERTY_WEIGHT_INCREASE | 81 | |