Music
Track numbers for use with several functions found within the Music Effects function category. You can use the TRACK_* constants instead of the numeric value for tracks. Track information provided by Tyson McCann.
Sound
| Music | Integer Value |
|---|---|
| Aribeth Theme 1 | 51 |
| Aribeth Theme 2 | 52 |
| Boss Combat City | 43 |
| Boss Combat Forest | 44 |
| Boss Lizardfolk | 45 |
| City Combat 1 | 40 |
| City Combat 2 | 41 |
| City Combat 3 | 42 |
| City Docks Day | 17 |
| City Docks Night | 18 |
| City Marketplace | 20 |
| City Night | 21 |
| City Slum Day | 15 |
| City Slum Night | 16 |
| City Wealthy | 19 |
| Combat Aribeth | 47 |
| Crypt 1 | 11 |
| Crypt 2 | 12 |
| Desert Combat | 57 |
| Desert Day | 58 |
| Desert Night | 61 |
| Dragon Combat | 46 |
| Dungeon Combat 1 | 37 |
| Dungeon Combat 2 | 38 |
| Dungeon Combat 3 | 39 |
| Evil Dungeon 1 | 13 |
| Evil Dungeon 2 | 14 |
| Evil Temple | 28 |
| Final Boss Combat Source Stone | 48 |
| Forest Combat 1 | 35 |
| Forest Combat 2 | 36 |
| Forest Day 1 | 4 |
| Forest Day 2 | 5 |
| Forest Night | 6 |
| Generic Castle Interior | 50 |
| Generic Dungeon | 7 |
| Generic Store | 26 |
| Generic Wealthy House | 25 |
| Good Temple | 27 |
| Good Temple 2 | 49 |
| Mines 1 | 9 |
| Mines 2 | 10 |
| NWN Chapter 1 | 30 |
| NWN Chapter 2 | 31 |
| NWN Chapter 3 | 32 |
| NWN Chapter 4 | 33 |
| NWN City Theme | 29 |
| Rural Combat 1 | 34 |
| Rural Day 1 | 1 |
| Rural Day 2 | 2 |
| Rural Night | 3 |
| Sewer | 8 |
| Tavern 1 | 22 |
| Tavern 2 | 23 |
| Tavern 3 | 24 |
| Tavern 4 | 56 |
| Theme Aarin Gend | 53 |
| Theme Maugrim | 54 |
| Theme Morag | 55 |
| Winter Day | 59 |
| XP1 - Fight! Fight! | 60 |
| XP2 - Battle, Large | 72 |
| XP2 - Battle, Medium | 71 |
| XP2 - Battle, Small | 70 |
| XP2 - Beholder Caves | 66 |
| XP2 - Chapter 3 | 68 |
| XP2 - Chapter 3 Battle Theme | 73 |
| XP2 - Dracolich | 69 |
| XP2 - Final Battle Theme | 75 |
| XP2 - Matron Battle Theme | 74 |
| XP2 - Queen of the Shattered Mirror | 67 |
| XP2 - Rebel Camp | 65 |
| XP2 - Theme | 62 |
| XP2 - Undermountain | 64 |
| XP2 - Waterdeep | 63 |
author: NWN Lexicon Group, editor: Mistress