nw_i0_2q4luskan
Generic plot and global setting functions for 2Q4 (Luskan plot include).
Constants
Name | Value | Brief Description |
NW_2Q4_BULLS_STRENGTH | 0x00000009 | Dual state - Fire and Earth |
NW_2Q4_CATS_GRACE | 0x00000003 | Dual state - Fire and Air |
NW_2Q4_CLARITY | 0x0000000E | Triple state - Air, Water and Earth |
NW_2Q4_COLMARR_AIR_LEVER | 0x00000002 | Related to the potion machine. |
NW_2Q4_COLMARR_FIRE_LEVER | 0x00000001 | Related to the potion machine. |
NW_2Q4_COLMARR_STONE_LEVER | 0x00000008 | Related to the potion machine. |
NW_2Q4_COLMARR_WATER_LEVER | 0x00000004 | Related to the potion machine. |
NW_2Q4_CURE_MODERATE | 0x00000006 | Dual state - Water and Air |
NW_2Q4_CURE_SERIOUS | 0x0000000B | Triple state - Fire, Air and Earth |
NW_2Q4_ENDURANCE | 0x0000000C | Dual state - Water and Earth |
NW_2Q4_ENGINE_AID | 0x00000002 | Single state - Air |
NW_2Q4_ENGINE_BARKSKIN | 0x00000008 | Single state - Earth |
NW_2Q4_ENGINE_CURE_LIGHT | 0x00000004 | Single state - Water |
NW_2Q4_ENGINE_IDENTIFY | 0x00000001 | Single state - Fire |
NW_2Q4_ENGINE_STATE_OFF | 0x00000000 | Levers all off. |
NW_2Q4_ENGINE_STATE_ON | 0x0000000F | Levers all on gives sewage. |
NW_2Q4_FOXS_CUNNING | 0x00000005 | Dual state - Fire and Water |
NW_2Q4_INVISIBILITY | 0x0000000A | Dual state - Air and Earth |
NW_2Q4_SPEED | 0x00000007 | Triple state - Fire, Air and Water |
PLOT_2Q4_ITEM_BARAM_BASE_KEY | 2 | |
PLOT_2Q4_ITEM_ERBS_RING | 3 | |
PLOT_2Q4_ITEM_KURTH_BASE_KEY | 1 | |
Functions
author: Charles Feduke, editor: Mistress